Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo, The Drogo - Sunday 20 November 2011. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
118 | 1:24:23 | LIVINGSTONE-LEARMONTH, Max | Serpentine Running Club | SM | 08:47.2 | 129 | 118 |
119 | 1:24:24 | EPPS, Ben | Teignbridge Trotters | SM | 08:47.3 | 169 | 119 |
120 | 1:24:25 | NEWTON, Graham | Axe Valley Runners | MV60 | 08:47.4 | 174 | 120 |
121 | 1:24:30 | BOWDEN, Paul | Bude Rats | MV50 | 08:48.0 | 532 | 121 |
122 | 1:24:37 | HIRONS, Sarah | Instinctive Sports | SF | 08:48.7 | 192 | 122 |
123 | 1:24:39 | SIBLEY, Tim | Axe Valley Runners | MV40 | 08:48.9 | 365 | 123 |
124 | 1:24:44 | EYDMANN, Tom | SM | 08:49.4 | 560 | 124 |
125 | 1:24:47 | MCCRAIGHT, Rob | SM | 08:49.7 | 476 | 125 |
126 | 1:24:49 | GOODWIN, Kate | SF | 08:49.9 | 334 | 126 |
127 | 1:24:52 | FITZHUGH, Martin | Yate & District A.C. | MV45 | 08:50.2 | 257 | 127 |
128 | 1:24:53 | DILLEY, Stephen | Plymstock Road Runners | SM | 08:50.4 | 153 | 128 |
129 | 1:24:58 | PARFITT, Emma | Nailsea Running Club | FV40 | 08:50.9 | 77 | 129 |
130 | 1:25:02 | DUPAIN, Emma | Exmouth Harriers | SF | 08:51.3 | 349 | 130 |
131 | 1:25:07 | CLARK, Gary | Teignbridge Trotters | MV40 | 08:51.8 | 51 | 131 |
132 | 1:25:10 | COLLINGBORN, Bonny | FV55 | 08:52.1 | 308 | 132 |
133 | 1:25:18 | WOOD, Eleanor | Axe Valley Runners | FV50 | 08:53.0 | 82 | 133 |
134 | 1:25:31 | LANGER, Stuart | SM | 08:54.3 | 146 | 134 |
135 | 1:25:36 | MARSHALL, John | Crediton Running Network | MV45 | 08:54.8 | 475 | 135 |
136 | 1:25:37 | TREHARNE, Rory | South Devon AC | SM | 08:54.9 | 368 | 136 |
137 | 1:25:47 | ROWE, Peter | South West Road Runners | MV40 | 08:56.0 | 241 | 137 |
138 | 1:25:49 | JORDAN, Scott | Exmouth Harriers | SM | 08:56.2 | 93 | 138 |
139 | 1:25:50 | HYNAM, Paul | MV40 | 08:56.3 | 172 | 139 |
140 | 1:25:51 | CROCK, Andrew | Trail Running Association | MV55 | 08:56.4 | 159 | 140 |
141 | 1:25:53 | SMITH, Aaron | Sidmouth Running Club | SM | 08:56.6 | 181 | 141 |
142 | 1:25:57 | MACLAREN, Donald | MV50 | 08:57.0 | 387 | 142 |
143 | 1:25:58 | BLANCHARD, Davina | South West Road Runners | FV40 | 08:57.1 | 268 | 143 |
144 | 1:26:04 | WEEDON, Charlotte | Haldon Trail Runners | SF | 08:57.7 | 214 | 144 |
145 | 1:26:05 | ROBINSON, Mark | South West Road Runners | MV50 | 08:57.9 | 269 | 145 |
146 | 1:26:11 | TAYLOR, Allen | Teignbridge Trotters | SM | 08:58.5 | 140 | 146 |
147 | 1:26:18 | BUCKLAND, Lee | SM | 08:59.2 | 98 | 147 |
148 | 1:26:21 | THOMAS, Dave | Axe Valley Runners | MV60 | 08:59.5 | 256 | 148 |
149 | 1:26:30 | RICE, Mervyn | Okehampton Running Club | MV55 | 09:00.5 | 201 | 149 |
150 | 1:26:33 | TAYLOR, Andy | South West Road Runners | MV50 | 09:00.8 | 496 | 150 |
151 | 1:26:34 | FROST, Barry | South West Road Runners | MV50 | 09:00.9 | 510 | 151 |
152 | 1:26:36 | ASHFORD, Holly | Running Forever R.C. | SF | 09:01.1 | 190 | 152 |
153 | 1:26:38 | STOUT, Graham | Sidmouth Running Club | MV45 | 09:01.3 | 206 | 153 |
154 | 1:26:49 | WELSFORD, Philip | Sidmouth Running Club | MV45 | 09:02.4 | 302 | 154 |
155 | 1:27:01 | HOSKIN, Mike | Instinctive Sports | SM | 09:03.7 | 157 | 155 |
156 | 1:27:15 | DUDGEON, Sarah | Serpentine Running Club | SF | 09:05.1 | 138 | 156 |
157 | 1:27:20 | OLDHAM, Terry | Exmouth Harriers | MV55 | 09:05.7 | 518 | 157 |
158 | 1:27:31 | ROBINSON, Kevin | MV45 | 09:06.8 | 134 | 158 |
159 | 1:27:31 | WEBB, Sean | Hayle Runners | MV40 | 09:06.8 | 74 | 159 |
160 | 1:27:36 | BLOOR, Andrew | South West Road Runners | MV40 | 09:07.3 | 229 | 160 |
161 | 1:27:52 | GARSIDE, Matthew | SM | 09:09.0 | 507 | 161 |
162 | 1:27:54 | TREGALE, Kevin | MV50 | 09:09.2 | 216 | 162 |
163 | 1:28:22 | ASHELFORD, Gary | MV40 | 09:12.1 | 448 | 163 |
164 | 1:28:30 | COLLINS, Helen | SF | 09:13.0 | 546 | 164 |
165 | 1:28:38 | ELPHICK, Nathan | Teignbridge Trotters | MV40 | 09:13.8 | 513 | 165 |
166 | 1:28:45 | BANNER, Jon | SM | 09:14.5 | 167 | 166 |
167 | 1:28:48 | SHANKSTER, Andrew | Brixham Harriers | MV45 | 09:14.8 | 378 | 167 |
168 | 1:28:50 | DRAKE, Michael | SM | 09:15.0 | 244 | 168 |
169 | 1:28:52 | RICKWOOD, David | SM | 09:15.2 | 481 | 169 |
170 | 1:28:53 | HILDER, Mark | Axe Valley Runners | MV50 | 09:15.3 | 34 | 170 |
171 | 1:28:58 | SARGEANT, Laurence | Bere Alston Tekkers | MV60 | 09:15.9 | 526 | 171 |
172 | 1:29:18 | DAVEY, Judy | Honiton Running Club | FV45 | 09:17.9 | 160 | 172 |
173 | 1:29:29 | MORRIS, Andrew | MV40 | 09:19.1 | 442 | 173 |
174 | 1:29:34 | SUSSEX, James | Pewsey Vale Running Club | SM | 09:19.6 | 136 | 174 |
175 | 1:29:49 | BIDMEAD, Howard | Tiverton Harriers | MV50 | 09:21.2 | 424 | 175 |
176 | 1:29:52 | ARMES, Jonathan | South West Road Runners | MV45 | 09:21.5 | 514 | 176 |
177 | 1:29:53 | PHIPPARD, Kirstin | Okehampton Running Club | SF | 09:21.6 | 376 | 177 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 20 | Page 3 of 9 |