Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo, The Drogo - Sunday 20 November 2011. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
58 | 1:16:32 | LINDSAY, Vaughan | MV45 | 07:58.2 | 473 | 58 |
59 | 1:16:35 | GARRITY, Jon | Exmouth Harriers | MV40 | 07:58.5 | 423 | 59 |
60 | 1:16:48 | STEWART, Ian | Honiton Running Club | SM | 07:59.8 | 545 | 60 |
61 | 1:16:54 | GURRY, Harvey | Plymstock Road Runners | MV45 | 08:00.5 | 291 | 61 |
62 | 1:17:00 | BUTLER, Richard | Devon & Somerset Fire & Rescue | SM | 08:01.1 | 48 | 62 |
63 | 1:17:14 | BOLWELL, Tom | SM | 08:02.6 | 561 | 63 |
64 | 1:17:22 | COMMANDER, Lucy | South West Road Runners | SF | 08:03.4 | 9 | 64 |
65 | 1:17:27 | HUGHES, Graeme | MV40 | 08:03.9 | 128 | 65 |
66 | 1:17:37 | LEA, Ian | SM | 08:04.9 | 516 | 66 |
67 | 1:17:45 | SHELDRICK, Daniel | Running Forever R.C. | SM | 08:05.8 | 403 | 67 |
68 | 1:17:52 | PARKES, Stuart | Torbay AC | SM | 08:06.5 | 175 | 68 |
69 | 1:17:59 | HAMMOND, Paul | South West Road Runners | SM | 08:07.2 | 7 | 69 |
70 | 1:18:11 | IVORY, Sarah | Bideford AAC | SF | 08:08.5 | 381 | 70 |
71 | 1:18:21 | LUSCOMBE, John | MV40 | 08:09.5 | 279 | 71 |
72 | 1:18:39 | BURMAN, Thomas | Teignbridge Trotters | SM | 08:11.4 | 331 | 72 |
73 | 1:18:42 | POTTER, Jason | SM | 08:11.7 | 548 | 73 |
74 | 1:19:13 | HANNAFORD, Russell | MV40 | 08:14.9 | 558 | 74 |
75 | 1:19:17 | STONE, David | MV40 | 08:15.4 | 87 | 75 |
76 | 1:19:31 | DOWNES, Neil | South Devon AC | MV45 | 08:16.8 | 521 | 76 |
77 | 1:19:37 | HURRELL, David | Plymstock Road Runners | SM | 08:17.4 | 373 | 77 |
78 | 1:19:38 | MACAULEY, Sean | North Devon Tri Club | MV40 | 08:17.5 | 394 | 78 |
79 | 1:19:51 | POWELL, James | MV40 | 08:18.9 | 399 | 79 |
80 | 1:20:02 | BIRD, Mark | Devon & Somerset Fire & Rescue | MV40 | 08:20.0 | 374 | 80 |
81 | 1:20:13 | FROST, Oliver | SM | 08:21.2 | 102 | 81 |
82 | 1:20:18 | LANE, Andy | MV55 | 08:21.7 | 457 | 82 |
83 | 1:20:26 | SQUIRE, Todd | MV45 | 08:22.5 | 274 | 83 |
84 | 1:20:39 | SCHNEIDERS, Dominic | Axe Valley Runners | MV50 | 08:23.9 | 520 | 84 |
85 | 1:20:46 | PETTIT, Nic | Tamar Trotters | MV60 | 08:24.6 | 147 | 85 |
86 | 1:21:03 | SMITH, Mark | Camel Valley Cycle and Tri Club | MV40 | 08:26.4 | 38 | 86 |
87 | 1:21:11 | KUMAR, William | SM | 08:27.2 | 389 | 87 |
88 | 1:21:18 | POTTER, Martin | SM | 08:28.0 | 339 | 88 |
89 | 1:21:22 | BRITTON, Robin | Axe Valley Runners | MV60 | 08:28.4 | 63 | 89 |
90 | 1:21:24 | SULLIVAN, Ben | SM | 08:28.6 | 212 | 90 |
91 | 1:21:30 | BIGGS, Ian | Wells City Harriers | MV45 | 08:29.2 | 148 | 91 |
92 | 1:21:46 | HARRIS, Richard | Honiton Running Club | MV50 | 08:30.9 | 316 | 92 |
93 | 1:21:49 | BALL, Matthew | SM | 08:31.2 | 296 | 93 |
94 | 1:21:49 | DUPAIN, Chris | Exmouth Harriers | SM | 08:31.2 | 447 | 94 |
95 | 1:21:51 | DAVEY, Steve | Honiton Running Club | MV50 | 08:31.4 | 161 | 95 |
96 | 1:21:58 | SYKES, Mark | Camel Valley Cycle and Tri Club | MV50 | 08:32.1 | 37 | 96 |
97 | 1:22:04 | HAYDON, Andrew | South West Road Runners | MV45 | 08:32.8 | 3 | 97 |
98 | 1:22:05 | FARQUHARSON, Jonathan | MV45 | 08:32.9 | 455 | 98 |
99 | 1:22:07 | LEDGER, Robert | South Devon AC | SM | 08:33.1 | 529 | 99 |
100 | 1:22:08 | HEARD, Helen | Bude Rats | SF | 08:33.2 | 531 | 100 |
101 | 1:22:17 | MCENENY, Martin | Haldon Trail Runners | MV40 | 08:34.1 | 294 | 101 |
102 | 1:22:26 | BERRY, Nathan | Axe Valley Runners | MV50 | 08:35.0 | 527 | 102 |
103 | 1:22:49 | FOSTER, Mark | Dulwich Runners | MV45 | 08:37.4 | 191 | 103 |
104 | 1:23:05 | PENROSE, Paul | Plymouth Tri Club | MV40 | 08:39.1 | 453 | 104 |
105 | 1:23:18 | GRAHAM, Rob | South West Road Runners | SM | 08:40.5 | 487 | 105 |
106 | 1:23:26 | CANNONS, Stephen | MV45 | 08:41.3 | 20 | 106 |
107 | 1:23:30 | FEWINGS, Catherine | Torbay AC | FV45 | 08:41.7 | 258 | 107 |
108 | 1:23:39 | WOOLDRIDGE, David | Newquay Road Runners | MV50 | 08:42.6 | 525 | 108 |
109 | 1:23:42 | WHITE, Nathan | Haldon Trail Runners | SM | 08:43.0 | 259 | 109 |
110 | 1:23:47 | LIPPIATT, David | Nailsea Running Club | MV45 | 08:43.5 | 56 | 110 |
111 | 1:23:50 | DUNN, Stewart | Teignbridge Trotters | SM | 08:43.8 | 469 | 111 |
112 | 1:24:02 | TRAVERS, Neill | Erme Valley Harriers | SM | 08:45.0 | 270 | 112 |
113 | 1:24:07 | MCLEAN-THORNE, Sabine | Bude Rats | SF | 08:45.6 | 542 | 113 |
114 | 1:24:08 | SHAYLER, Guy | MV40 | 08:45.7 | 465 | 114 |
115 | 1:24:11 | COOK, Karen | South West Road Runners | FV50 | 08:46.0 | 112 | 115 |
116 | 1:24:12 | WHITLEY, Mike | Launceston Road Runners | MV45 | 08:46.1 | 283 | 116 |
117 | 1:24:22 | WOODHOUSE, James | MV45 | 08:47.1 | 554 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 20 | Page 2 of 9 |