Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo, The Drogo - Sunday 20 November 2011. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
178 | 1:29:54 | HOUGH, Kathryn | South West Road Runners | FV50 | 09:21.7 | 301 | 178 |
179 | 1:29:54 | AITKEN, Rich | Instinctive Sports | MV50 | 09:21.7 | 458 | 179 |
180 | 1:30:08 | APPS, Ian | MV40 | 09:23.2 | 547 | 180 |
181 | 1:30:19 | SAWER, Martin | MV50 | 09:24.3 | 402 | 181 |
182 | 1:30:22 | WATT, Alastair | Okehampton Running Club | SM | 09:24.6 | 359 | 182 |
183 | 1:30:34 | WHITE, Ben | Exmouth Harriers | SM | 09:25.9 | 357 | 183 |
184 | 1:30:35 | VAHIBOUGLU, Ayse | South West Road Runners | SF | 09:26.0 | 409 | 184 |
185 | 1:30:35 | ODGEN, Julia | FV45 | 09:26.0 | 438 | 185 |
186 | 1:30:37 | BAKER, John | MV40 | 09:26.2 | 470 | 186 |
187 | 1:30:47 | MATHIESON, Stuart | SM | 09:27.2 | 132 | 187 |
188 | 1:31:14 | OGDEN, Mark | North Devon Road Runners | MV45 | 09:30.0 | 439 | 188 |
189 | 1:31:23 | AYSON, Richard | Erme Valley Harriers | MV40 | 09:31.0 | 562 | 189 |
190 | 1:31:24 | LORD, Phil | Erme Valley Harriers | SM | 09:31.1 | 324 | 190 |
191 | 1:31:27 | HILTON, Catherine | South West Road Runners | SF | 09:31.4 | 194 | 191 |
192 | 1:31:30 | CHALSTREY, George | Sidmouth Running Club | MV60 | 09:31.7 | 131 | 192 |
193 | 1:31:32 | WEETCH, Scott | Running Forever R.C. | SM | 09:31.9 | 30 | 193 |
194 | 1:31:46 | HAMPSTEAD, Mark | Running Forever R.C. | MV40 | 09:33.4 | 187 | 194 |
195 | 1:31:48 | HOOKINS, Steve | South Devon AC | MV45 | 09:33.6 | 303 | 195 |
196 | 1:32:12 | HARRISON, Debbie | Hayle Runners | FV40 | 09:36.1 | 73 | 196 |
197 | 1:32:16 | WINDEMER, Richard | Dartmoor Runners | MV60 | 09:36.5 | 550 | 197 |
198 | 1:32:19 | JEFFERY, Ben | SM | 09:36.8 | 445 | 198 |
199 | 1:32:19 | MCLAREN, Alec | Bideford AAC | MV55 | 09:36.8 | 371 | 199 |
200 | 1:32:21 | WALDRON, Paul | MV40 | 09:37.0 | 24 | 200 |
201 | 1:32:32 | GEARY, Michael | SM | 09:38.2 | 246 | 201 |
202 | 1:32:41 | TIMMS, Henrietta | SF | 09:39.1 | 232 | 202 |
203 | 1:32:42 | WALKER, Ian | Sidmouth Running Club | MV40 | 09:39.2 | 411 | 203 |
204 | 1:32:42 | REYNOLDS, Steve | Axe Valley Runners | MV45 | 09:39.2 | 65 | 204 |
205 | 1:32:43 | BROMIGE, Rob | MV45 | 09:39.3 | 408 | 205 |
206 | 1:32:47 | TURNER, Graham | Crediton Tri Club | MV40 | 09:39.7 | 215 | 206 |
207 | 1:32:49 | SMITH, Richard | SM | 09:39.9 | 363 | 207 |
208 | 1:33:03 | FORD-DUNN, Jonathan | Truro Running Club | MV55 | 09:41.4 | 564 | 208 |
209 | 1:33:14 | CHURCHILL, Craig | Teignbridge Trotters | SM | 09:42.5 | 99 | 209 |
210 | 1:33:23 | HOULT, Colin | St Austell Running Club | MV55 | 09:43.5 | 539 | 210 |
211 | 1:33:51 | MADGE, Paul | South West Road Runners | MV50 | 09:46.4 | 240 | 211 |
212 | 1:34:08 | SMITH, Trudi | South West Road Runners | SF | 09:48.2 | 91 | 212 |
213 | 1:34:11 | FICE, Alex | Tiverton Harriers | MV60 | 09:48.5 | 5 | 213 |
214 | 1:34:12 | LUCAS, James | MV40 | 09:48.6 | 300 | 214 |
215 | 1:34:13 | GILSON, Lorraine | Exmouth Harriers | FV50 | 09:48.7 | 519 | 215 |
216 | 1:34:26 | HOUSE, Dave | MV40 | 09:50.0 | 188 | 216 |
217 | 1:34:32 | ALEXANDER, Tanya | SF | 09:50.7 | 397 | 217 |
218 | 1:34:33 | HILL, Geoffrey | Okehampton Running Club | SM | 09:50.8 | 425 | 218 |
219 | 1:34:36 | HOUNSELL, Simon | MV45 | 09:51.1 | 209 | 219 |
220 | 1:34:41 | FLOOD, Colin | Sidmouth Running Club | MV60 | 09:51.6 | 117 | 220 |
221 | 1:34:46 | PUTMAN, Nicky | Plymouth Harriers | SF | 09:52.1 | 338 | 221 |
222 | 1:34:55 | MCMAHON, Nick | Erme Valley Harriers | MV55 | 09:53.0 | 335 | 222 |
223 | 1:35:00 | TOPPIN, Stacey | South Devon AC | SF | 09:53.6 | 94 | 223 |
224 | 1:35:01 | WILLIAMS, Martin | Brixham Harriers | MV50 | 09:53.7 | 535 | 224 |
225 | 1:35:02 | HAWKINS, Christopher | St Austell Running Club | MV50 | 09:53.8 | 536 | 225 |
226 | 1:35:03 | WESTALL, Pippa | Honiton Running Club | FV45 | 09:53.9 | 315 | 226 |
227 | 1:35:04 | SMITH, Simon | Ashburton Hash House Harriers | MV50 | 09:54.0 | 405 | 227 |
228 | 1:35:04 | VAHIBOGLU, Matt | South West Road Runners | SM | 09:54.0 | 410 | 228 |
229 | 1:35:07 | MARSHALL, Lloyd | SM | 09:54.3 | 145 | 229 |
230 | 1:35:09 | JACKSON, Jane | Okehampton Running Club | FV55 | 09:54.5 | 497 | 230 |
231 | 1:35:09 | DUFFY, Darren | Okehampton Running Club | MV40 | 09:54.5 | 280 | 231 |
232 | 1:35:21 | VIRGIN, Andy | Bude Rats | SM | 09:55.8 | 330 | 232 |
233 | 1:35:37 | HALL, Ashleigh | MV40 | 09:57.4 | 103 | 233 |
234 | 1:35:40 | HARBOR, Graham | Ashburton Hash House Harriers | SM | 09:57.7 | 486 | 234 |
235 | 1:35:58 | PRIDHAM, Sarah | Launceston Sports & Therapy | FV45 | 09:59.6 | 282 | 235 |
Centre |
236 | 1:35:05 | PATE, Andrew | Wells City Harriers | MV50 | 09:54.1 | 109 | 236 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 20 | Page 4 of 9 |