Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2015, The Drogo 10 - Sunday 15 November 2015. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
237 | 1:38:02 | SHARP, Steven | Torbay AC | MV45 | 10:12.5 | 70 | 237 |
238 | 1:38:03 | HOLWAY, Luke | MV45 | 10:12.6 | 421 | 238 |
239 | 1:38:05 | MOORE, Mary | Okehampton Running Club | FV40 | 10:12.8 | 430 | 239 |
240 | 1:38:14 | GREAVES, michael | Plymstock Road Runners | MV55 | 10:13.8 | 522 | 240 |
241 | 1:38:14 | POPE, Gary | Plymstock Road Runners | MV45 | 10:13.8 | 523 | 241 |
242 | 1:38:18 | HEDGES, Julie | South West Road Runners | FV50 | 10:14.2 | 470 | 242 |
243 | 1:38:19 | JONES, Dan | MV40 | 10:14.3 | 45 | 243 |
244 | 1:38:22 | BULL, Anneke | Westbury Harriers | FV50 | 10:14.6 | 154 | 244 |
245 | 1:38:29 | BYRNE, Lee | Newquay Road Runners | MS | 10:15.3 | 296 | 245 |
246 | 1:38:39 | JENKINS, Fred | Instinctive Sports | MV55 | 10:16.4 | 502 | 246 |
247 | 1:38:47 | SARGENT, Robert | MV45 | 10:17.2 | 499 | 247 |
248 | 1:38:55 | WEETCH, Scott | Running Forever R.C. | MV40 | 10:18.0 | 167 | 248 |
249 | 1:38:57 | BROWNING, Simon | Bude Rats | MV40 | 10:18.2 | 135 | 249 |
250 | 1:39:01 | CAMPION, Steve | Plymstock Road Runners | MS | 10:18.7 | 450 | 250 |
251 | 1:39:14 | ROSATI, Paul | MV50 | 10:20.0 | 76 | 251 |
252 | 1:39:35 | BRICKNELL, Mark | Plymstock Road Runners | MV50 | 10:22.2 | 295 | 252 |
253 | 1:39:38 | DREW, Barry | Carn Runners | MV65 | 10:22.5 | 216 | 253 |
254 | 1:39:47 | MARNEY, Justin | MV45 | 10:23.5 | 256 | 254 |
255 | 1:39:52 | TEED, Dawn | Exmouth Harriers | FV50 | 10:24.0 | 19 | 255 |
256 | 1:40:00 | FAITHFULL, Marie | FS | 10:24.8 | 389 | 256 |
257 | 1:40:01 | PROFFITT, David | Lliswerry Runners | MV60 | 10:24.9 | 80 | 257 |
258 | 1:40:02 | HITCHCOCK, Shaun | Plymouth Musketeers | MS | 10:25.0 | 105 | 258 |
259 | 1:40:26 | DARKE, Susan | Plymouth Musketeers | FV50 | 10:27.5 | 131 | 259 |
260 | 1:41:18 | BRACHER, Linda | Erme Valley Harriers | FV45 | 10:32.9 | 403 | 260 |
261 | 1:41:20 | FOWLER, Noel | Maverick Runners | MV60 | 10:33.1 | 285 | 261 |
262 | 1:41:22 | LINTERN, Colin | Weston AC | MV60 | 10:33.3 | 377 | 262 |
263 | 1:41:26 | BUTLER, Stacey | FS | 10:33.8 | 491 | 263 |
264 | 1:41:29 | CLAWSON, Julie | Crediton Running Network | FV50 | 10:34.1 | 232 | 264 |
265 | 1:41:37 | STONE, Tessa | Axe Valley Runners | FV45 | 10:34.9 | 440 | 265 |
266 | 1:41:40 | ANTHONY, Maria | Chepstow Harriers | FV45 | 10:35.2 | 178 | 266 |
267 | 1:41:40 | GURRY, Harvey | Plymstock Road Runners | MV50 | 10:35.2 | 115 | 267 |
268 | 1:41:42 | PITCHER, Adrian | Tavistock AC | MS | 10:35.4 | 170 | 268 |
269 | 1:41:46 | BULL, Caroline | Westbury Harriers | FS | 10:35.8 | 153 | 269 |
270 | 1:41:47 | MEDLAND, Dave | MS | 10:36.0 | 361 | 270 |
271 | 1:41:48 | TURNER, Dawn | Plymouth Tri Club | FV45 | 10:36.1 | 271 | 271 |
272 | 1:41:48 | FERRIS, Paula | Honiton Running Club | FV40 | 10:36.1 | 416 | 272 |
273 | 1:41:50 | CLARK, Philip | Cranbrook Cornerstone RC | MV65 | 10:36.3 | 374 | 273 |
274 | 1:41:51 | ASHBY, Claire | Sidmouth Running Club | FV40 | 10:36.4 | 147 | 274 |
275 | 1:41:55 | OUTHWAITE, John | MV60 | 10:36.8 | 318 | 275 |
276 | 1:42:00 | ROLLANSON, Andrew | MS | 10:37.3 | 218 | 276 |
277 | 1:42:05 | MILLS, Lesley | FV45 | 10:37.8 | 40 | 277 |
278 | 1:42:06 | PALIN, Thomas | MS | 10:37.9 | 261 | 278 |
279 | 1:42:08 | BROOK, Peter | MV50 | 10:38.1 | 509 | 279 |
280 | 1:42:13 | COLLINS, Belinda | FV45 | 10:38.7 | 408 | 280 |
281 | 1:42:14 | CRAIK, Zoe | Mud Crew Trail Runner | FS | 10:38.8 | 127 | 281 |
282 | 1:42:14 | TAMBLYN, Mark | Falmouth Road Runners | MV55 | 10:38.8 | 64 | 282 |
283 | 1:42:16 | BLANCHETTE, Helen | FV40 | 10:39.0 | 47 | 283 |
284 | 1:42:18 | MCCANN, Amanda | Exmouth Harriers | FV40 | 10:39.2 | 312 | 284 |
285 | 1:42:54 | HARBOR, Graham (Gromit) | Ashburton Hash House Harriers | MV40 | 10:42.9 | 159 | 285 |
286 | 1:43:10 | MORAN, Fiona | Exmouth Harriers | FS | 10:44.6 | 431 | 286 |
287 | 1:43:11 | CLARKE, Hayley | Tavistock AC | FS | 10:44.7 | 526 | 287 |
288 | 1:43:11 | DODGE, Richard | Yeovil Town RRC | MV55 | 10:44.7 | 277 | 288 |
289 | 1:43:28 | WINDEMER, richard | TVH3 | MV65 | 10:46.5 | 519 | 289 |
290 | 1:43:30 | WALPOLE, Jan | FV45 | 10:46.7 | 330 | 290 |
291 | 1:43:38 | JOHNSON, Hayley | Westbury Harriers | FV40 | 10:47.5 | 106 | 291 |
292 | 1:43:43 | RICHARDS, Megan | FV40 | 10:48.0 | 206 | 292 |
293 | 1:43:46 | MACEY, Marcia | Plymouth Harriers | FV55 | 10:48.3 | 96 | 293 |
294 | 1:43:55 | HERYET, Nicole | Tavistock AC | FV40 | 10:49.3 | 454 | 294 |
295 | 1:44:03 | ROWE, Steven | Torbay AC | MV40 | 10:50.1 | 75 | 295 |
296 | 1:44:11 | RUBBRA, Pip | FV45 | 10:50.9 | 438 | 296 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2015 | Page 5 of 9 |