Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2015 |
The Drogo 10 |
Sunday 15 November 2015. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
1 | 1:01:02 | REES, Ceri | MV40 | 06:21.3 | 436 | 1 |
2 | 1:03:10 | TOCKNELL, Arran | Torbay AC | MS | 06:34.7 | 463 | 2 |
3 | 1:03:31 | MINTING, Simon | Exmouth Harriers | MS | 06:36.8 | 259 | 3 |
4 | 1:03:59 | REEVES, James | South West Road Runners | MS | 06:39.8 | 474 | 4 |
5 | 1:05:05 | SQUIBB, Kevin | Tiverton Harriers | MV40 | 06:46.6 | 166 | 5 |
6 | 1:05:52 | HATCHARD, Anthony | Exmouth Harriers | MS | 06:51.5 | 250 | 6 |
7 | 1:06:26 | CARTHEY, Tom | Falmouth Road Runners | MS | 06:55.1 | 407 | 7 |
8 | 1:07:27 | HOLMES, Neil | Erme Valley Harriers | MV50 | 07:01.4 | 486 | 8 |
9 | 1:07:37 | CLIST, Matthew | Axe Valley Runners | MS | 07:02.5 | 506 | 9 |
10 | 1:07:41 | COX, Marc | Exmouth Harriers | MS | 07:02.9 | 481 | 10 |
11 | 1:07:57 | PARKINSON, Jon | Torbay AC | MV45 | 07:04.5 | 365 | 11 |
12 | 1:08:01 | TOMLIN, David | Torbay AC | MV40 | 07:05.0 | 471 | 12 |
13 | 1:08:10 | COLLEN, Glyn | pirate ship | MV45 | 07:05.9 | 511 | 13 |
14 | 1:08:35 | ASHBY, Justin | Sidmouth Running Club | MV45 | 07:08.5 | 146 | 14 |
15 | 1:08:41 | DOBSON, Jacob | Falmouth Road Runners | MS | 07:09.1 | 483 | 15 |
16 | 1:09:08 | KNIGHT, David | Mud Crew Trail Runner | MS | 07:11.9 | 346 | 16 |
17 | 1:09:23 | GARDNER, Robert | Rugby and Northampton AC | MS | 07:13.5 | 248 | 17 |
18 | 1:09:44 | BEE, Jody | South West Road Runners | MS | 07:15.7 | 464 | 18 |
19 | 1:10:32 | PRATT, Tim | Teignbridge Trotters | MS | 07:20.7 | 264 | 19 |
20 | 1:10:51 | LONGHORN, Jason | Falmouth Road Runners | MV40 | 07:22.7 | 428 | 20 |
21 | 1:10:55 | YELLS, John | MS | 07:23.1 | 447 | 21 |
22 | 1:11:32 | STOBBS, Adam | Exeter Harriers | MV40 | 07:26.9 | 268 | 22 |
23 | 1:12:32 | VIALLS, Tim | South West Road Runners | MV50 | 07:33.2 | 475 | 23 |
24 | 1:12:41 | HILTON, Dominic | MS | 07:34.1 | 527 | 24 |
25 | 1:12:42 | GREENHALGH, Amy | Axe Valley Runners | FS | 07:34.2 | 518 | 25 |
26 | 1:12:59 | PHILLIPS, Robin | Westbury Harriers | MV40 | 07:36.0 | 435 | 26 |
27 | 1:13:04 | BARNET, James | Falmouth Road Runners | MS | 07:36.5 | 399 | 27 |
28 | 1:13:41 | BROWN, Jo | Newquay Road Runners | MV45 | 07:40.4 | 404 | 28 |
29 | 1:13:46 | DANIELS, Nick | Taunton AC | MV40 | 07:40.9 | 451 | 29 |
30 | 1:13:52 | STANDINGER, Gary | Bristol and West AC | MS | 07:41.5 | 461 | 30 |
31 | 1:13:53 | EINCHCOMB, Nick | South West Road Runners | MV50 | 07:41.6 | 176 | 31 |
32 | 1:14:14 | DOLEZEL, Jan | Haldon Trail Runners | MS | 07:43.8 | 238 | 32 |
33 | 1:14:15 | ELLIOTT, Luke | Mud Crew Trail Runner | MS | 07:43.9 | 488 | 33 |
34 | 1:14:45 | MURRANT, Kieran | Hayle Runners | MS | 07:47.0 | 196 | 34 |
35 | 1:14:46 | HODSON, Karl | Honiton Running Club | MV45 | 07:47.1 | 8 | 35 |
36 | 1:14:51 | TERRY, John | MS | 07:47.7 | 327 | 36 |
37 | 1:14:56 | HURRELL, David | Plymstock Road Runners | MS | 07:48.2 | 357 | 37 |
38 | 1:15:02 | STONE, Matthew | Falmouth Road Runners | MS | 07:48.8 | 439 | 38 |
39 | 1:15:19 | GARRITY, Jon | Exmouth Harriers | MV40 | 07:50.6 | 479 | 39 |
40 | 1:15:39 | BRACE, Martin | Tiverton Harriers | MV45 | 07:52.7 | 292 | 40 |
41 | 1:15:43 | FAGG, Becky | Exmouth Harriers | FS | 07:53.1 | 205 | 41 |
42 | 1:15:52 | LLOYD, Charlie | Tamar Valley House Hash | MV50 | 07:54.0 | 427 | 42 |
Harriers |
43 | 1:16:05 | ROWSE, Daniel | MS | 07:55.4 | 266 | 43 |
44 | 1:16:11 | HOCKING, Jerry | Torbay AC | MV40 | 07:56.0 | 420 | 44 |
45 | 1:16:12 | BISHOP, Richard | Exmouth Harriers | MV45 | 07:56.1 | 155 | 45 |
46 | 1:16:15 | MATHIESON, Stuart | MS | 07:56.4 | 477 | 46 |
47 | 1:16:21 | PANG, Ian | South West Road Runners | MV50 | 07:57.0 | 465 | 47 |
48 | 1:16:30 | DILLEY, Stephen | Plymstock Road Runners | MS | 07:58.0 | 125 | 48 |
49 | 1:17:26 | FLANAGAN, Naomi | Torbay AC | FS | 08:03.8 | 341 | 49 |
50 | 1:17:28 | SLADE, Steven | South West Road Runners | MV45 | 08:04.0 | 347 | 50 |
51 | 1:17:33 | WALTON, Josh | MS | 08:04.5 | 383 | 51 |
52 | 1:18:06 | BOWN, Hannah | Exmouth Harriers | FS | 08:08.0 | 229 | 52 |
53 | 1:18:06 | EASTAUGH, Chris | Stannary H3 | MV50 | 08:08.0 | 414 | 53 |
54 | 1:18:09 | BULLEY, Wayne | Plymouth Musketeers | MS | 08:08.3 | 134 | 54 |
55 | 1:18:35 | PADY, Rupert | Axe Valley Runners | MV45 | 08:11.0 | 517 | 55 |
56 | 1:18:41 | MAYNARD, Jeffrey | MS | 08:11.6 | 163 | 56 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2015 | Page 1 of 9 |