Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2015, The Drogo 10 - Sunday 15 November 2015. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
117 | 1:26:00 | LOFTS, Kevin | MV40 | 08:57.3 | 99 | 117 |
118 | 1:26:06 | POLLARD, Rob | Manaton Milers | MS | 08:58.0 | 388 | 118 |
119 | 1:26:10 | BRENT, Ashley | Maverick Runners | MS | 08:58.4 | 294 | 119 |
120 | 1:26:15 | ROWE, Peter | Haldon Trail Runners | MV40 | 08:58.9 | 494 | 120 |
121 | 1:26:20 | COPE, Phil | MV45 | 08:59.4 | 302 | 121 |
122 | 1:26:22 | ROWLAND, Steve | MV40 | 08:59.6 | 199 | 122 |
123 | 1:26:27 | DEANE, Rupert | MS | 09:00.1 | 409 | 123 |
124 | 1:26:34 | RICKWOOD, David | Tavistock AC | MV50 | 09:00.9 | 437 | 124 |
125 | 1:26:38 | RICE, Mervyn | Okehampton Running Club | MV60 | 09:01.3 | 321 | 125 |
126 | 1:26:43 | DUPAIN, Emma | Exmouth Harriers | FS | 09:01.8 | 353 | 126 |
127 | 1:26:48 | NEWCOMBE, Andy | Erme Valley Harriers | MV40 | 09:02.3 | 88 | 127 |
128 | 1:26:50 | COOMBES, Elizabeth | Plymouth Harriers | FS | 09:02.5 | 375 | 128 |
129 | 1:26:54 | MORTON, Anna-mae | FS | 09:03.0 | 490 | 129 |
130 | 1:27:05 | WEBBER, Kate | FS | 09:04.1 | 372 | 130 |
131 | 1:27:18 | COLSTON, Hannah | Tavistock AC | FS | 09:05.5 | 484 | 131 |
132 | 1:27:27 | DONNELLY, John | MV40 | 09:06.4 | 305 | 132 |
133 | 1:27:34 | WESTMORE, Jeremy | MV40 | 09:07.1 | 54 | 133 |
134 | 1:27:36 | EVANS, Malcolm | MS | 09:07.3 | 415 | 134 |
135 | 1:27:47 | HARVEY, Richard | Carn Runners | MS | 09:08.5 | 215 | 135 |
136 | 1:27:50 | SCOVELL, Robert | South West Road Runners | MS | 09:08.8 | 73 | 136 |
137 | 1:27:56 | SANSOM, Brian | Exmouth Harriers | MV50 | 09:09.4 | 222 | 137 |
138 | 1:28:00 | MINTING, Bob | Blackheath & Bromley HAC | MV65 | 09:09.8 | 510 | 138 |
139 | 1:28:05 | DICKINSON, Andy | Crewkerne RC | MV45 | 09:10.3 | 411 | 139 |
140 | 1:28:12 | BROMIGE, Rob | MV50 | 09:11.1 | 449 | 140 |
141 | 1:28:16 | EPPS, Ben | Haldon Trail Runners | MV40 | 09:11.5 | 182 | 141 |
142 | 1:28:21 | REYNOLDS, Graham | Torbay AC | MV50 | 09:12.0 | 320 | 142 |
143 | 1:28:23 | DAVEY, Steve | Honiton Running Club | MV50 | 09:12.2 | 386 | 143 |
144 | 1:28:24 | KENNETT-PARSONS, Joe | Hayle Runners | MV40 | 09:12.3 | 310 | 144 |
145 | 1:28:25 | WORTH, Dan | MS | 09:12.4 | 485 | 145 |
146 | 1:28:39 | GWYNNE, Paul | Mud Crew Trail Runner | MV50 | 09:13.9 | 114 | 146 |
147 | 1:28:43 | ANNISS, Robert | Plympton Hash House Harriers | MV45 | 09:14.3 | 149 | 147 |
148 | 1:28:43 | BEER, Pauline | Taunton AC | FV40 | 09:14.3 | 401 | 148 |
149 | 1:28:50 | DODDRIDGE, Lee | MS | 09:15.0 | 237 | 149 |
150 | 1:28:52 | GRIBBLE, Mark | MV45 | 09:15.2 | 116 | 150 |
151 | 1:28:54 | CORSER, Jenny | Mamhead Jaguars | FV40 | 09:15.5 | 235 | 151 |
152 | 1:28:57 | SAUNDERS, Roger | Honiton Running Club | MV60 | 09:15.8 | 381 | 152 |
153 | 1:29:07 | HOLLOWAY, Damien | Instinctive Sports | MV40 | 09:16.8 | 500 | 153 |
154 | 1:29:14 | BARTLETT, Phil | Honiton Running Club | MS | 09:17.5 | 400 | 154 |
155 | 1:29:20 | BEVAN, Glen | MV40 | 09:18.2 | 226 | 155 |
156 | 1:29:32 | BENTLEY, David | MS | 09:19.4 | 402 | 156 |
157 | 1:29:46 | ARMSTRONG, Chris | Newquay Road Runners | MS | 09:20.9 | 290 | 157 |
158 | 1:29:51 | BANNER, Jon | MV40 | 09:21.4 | 145 | 158 |
159 | 1:30:02 | HEATH, Trev | Mud Crew Trail Runner | MV45 | 09:22.5 | 187 | 159 |
160 | 1:30:05 | JACKMAN, Sarah | Exmouth Harriers | FS | 09:22.8 | 457 | 160 |
161 | 1:30:19 | BLUNDEN, John | Marlborough Running Club | MV45 | 09:24.3 | 14 | 161 |
162 | 1:30:22 | BAZLEY, Peter | Tavistock AC | MV60 | 09:24.6 | 212 | 162 |
163 | 1:30:24 | PEET, Bruce | MV55 | 09:24.8 | 281 | 163 |
164 | 1:30:26 | WEARNE, Matthew | Plymouth Musketeers | MS | 09:25.0 | 443 | 164 |
165 | 1:30:36 | WEAL, Alex | Haldon H3 | MS | 09:26.1 | 442 | 165 |
166 | 1:30:41 | SHEPHERD, Guy | MS | 09:26.6 | 497 | 166 |
167 | 1:30:42 | RUSHFORTH, Suzy | South West Road Runners | FV40 | 09:26.7 | 267 | 167 |
168 | 1:30:45 | TWINE, David | Tavistock AC | MV55 | 09:27.0 | 441 | 168 |
169 | 1:30:54 | WOODHOUSE, Adrian | Erme Valley Harriers | MS | 09:27.9 | 52 | 169 |
170 | 1:30:58 | CANNONS, Stephen | MV50 | 09:28.4 | 23 | 170 |
171 | 1:31:04 | HILTON, Catherine | South West Road Runners | FV40 | 09:29.0 | 118 | 171 |
172 | 1:31:04 | HILTON, Malcolm | MV45 | 09:29.0 | 521 | 172 |
173 | 1:31:05 | MOFFATT, Neil | Erme Valley Harriers | MV50 | 09:29.1 | 316 | 173 |
174 | 1:31:08 | BIDMEAD, Howard | Honiton Running Club | MV55 | 09:29.4 | 349 | 174 |
175 | 1:31:11 | SHEFFIELD, Adam | MV40 | 09:29.7 | 177 | 175 |
176 | 1:31:13 | STATHAM, Steve | MV55 | 09:29.9 | 520 | 176 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2015 | Page 3 of 9 |