Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2014, The Drogo 10 2014 - Sunday 16 November 2014. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
277 | 1:40:24 | BUSHELL, Tim | SM | 10:27.3 | 27 | 277 |
278 | 1:40:24 | WILLCOCKS, Tom | SM | 10:27.3 | 413 | 278 |
279 | 1:40:32 | LARCOMBE, John | Axe Valley Runners | MV55 | 10:28.1 | 15 | 279 |
280 | 1:40:41 | TOWNSEND, Ted | Marlborough Running Club | MV65 | 10:29.1 | 202 | 280 |
281 | 1:40:41 | POPE, Robert | Truro Running Club | MV50 | 10:29.1 | 324 | 281 |
282 | 1:40:51 | COLLINGS, Sarah | SF | 10:30.1 | 436 | 282 |
283 | 1:41:18 | MOULAND, Paul | SM | 10:32.9 | 52 | 283 |
284 | 1:41:19 | WESTLAND, Mike | Okehampton Running Club | MV55 | 10:33.0 | 113 | 284 |
285 | 1:41:20 | HILL, Chris | Axe Valley Runners | MV50 | 10:33.1 | 69 | 285 |
286 | 1:41:38 | MADGE, Paul | South West Road Runners | MV55 | 10:35.0 | 445 | 286 |
287 | 1:41:41 | SMITH, Simon | MV50 | 10:35.3 | 144 | 287 |
288 | 1:41:45 | ANDERSON, Keith | Teignbridge Trotters | MV60 | 10:35.7 | 104 | 288 |
289 | 1:41:52 | BRICKNELL, Mark | Plymstock Road Runners | MV50 | 10:36.5 | 74 | 289 |
290 | 1:42:00 | JARVIS, Mags | Okehampton Running Club | FV55 | 10:37.3 | 116 | 290 |
291 | 1:42:11 | HOWE, Matthew | SM | 10:38.5 | 367 | 291 |
292 | 1:42:12 | HEYWOOD, Steve | Bideford AAC | MV55 | 10:38.6 | 391 | 292 |
293 | 1:42:21 | MIDDLETON, Paul | Truro Running Club | MV40 | 10:39.5 | 513 | 293 |
294 | 1:42:27 | WEBB, Roger | South Devon AC | MV60 | 10:40.1 | 379 | 294 |
295 | 1:42:38 | HEATH, Emma | Winners 2000 | FV40 | 10:41.3 | 405 | 295 |
296 | 1:42:52 | KINGDOM, Laura | SF | 10:42.7 | 235 | 296 |
297 | 1:42:54 | YEO, Carole | FV45 | 10:42.9 | 192 | 297 |
298 | 1:42:55 | WILLSON, Richard | Truro Running Club | MV60 | 10:43.0 | 341 | 298 |
299 | 1:43:02 | NAISH, Dave | South Devon AC | MV60 | 10:43.8 | 494 | 299 |
300 | 1:43:11 | COLVIN, Sarah | Bideford AAC | FV40 | 10:44.7 | 422 | 300 |
301 | 1:43:38 | HOLWAY, Luke | MV45 | 10:47.5 | 217 | 301 |
302 | 1:43:42 | FOX, Matthew | MV40 | 10:47.9 | 510 | 302 |
303 | 1:43:44 | EDWARDS, Neil | MV40 | 10:48.1 | 310 | 303 |
304 | 1:43:46 | DARKE, Susan | Plymouth Musketeers | FV50 | 10:48.3 | 108 | 304 |
305 | 1:43:47 | BREWER, Karen | FV45 | 10:48.4 | 210 | 305 |
306 | 1:43:52 | GRILLS, Deb | Mud Crew Trail Runners | FV50 | 10:49.0 | 261 | 306 |
307 | 1:43:55 | WELHAM, Brian | Okehampton Running Club | MV50 | 10:49.3 | 481 | 307 |
308 | 1:44:08 | BROTHERS, Angie | Plymstock Road Runners | FV55 | 10:50.6 | 76 | 308 |
309 | 1:44:09 | LONGMAN, Claire | Truro Running Club | SF | 10:50.7 | 218 | 309 |
310 | 1:44:10 | HEARFIELD, Tessa | Torbay AC | FV55 | 10:50.8 | 13 | 310 |
311 | 1:44:20 | FRITSCH, Christine | Okehampton Running Club | FV40 | 10:51.9 | 258 | 311 |
312 | 1:44:23 | SMITH, Phoebe | SF | 10:52.2 | 143 | 312 |
313 | 1:44:26 | HITCHEN, Lesley | Plymouth Musketeers | FV45 | 10:52.5 | 78 | 313 |
314 | 1:44:26 | NEY, Carol | Plymouth Musketeers | FV40 | 10:52.5 | 136 | 314 |
315 | 1:44:32 | GORDON, Lisa | Torrington AC | SF | 10:53.1 | 404 | 315 |
316 | 1:44:44 | HERYET, Nicole | Tavistock AC | FV40 | 10:54.4 | 406 | 316 |
317 | 1:44:51 | MCKINNON, Naoko | FV55 | 10:55.1 | 49 | 317 |
318 | 1:44:59 | BUTCHERS, Teresa | Tiverton Harriers | FV60 | 10:55.9 | 153 | 318 |
319 | 1:45:02 | NEY, Eddie | Plymouth Musketeers | MV55 | 10:56.3 | 137 | 319 |
320 | 1:45:10 | PYKE, Pauline | Torrington AC | FV45 | 10:57.1 | 448 | 320 |
321 | 1:45:12 | BROWN, Ray | Torbay AC | MV65 | 10:57.3 | 14 | 321 |
322 | 1:45:21 | MURUZABAL, Sheila | SF | 10:58.2 | 395 | 322 |
323 | 1:45:25 | GOODWIN, Mike | MV65 | 10:58.7 | 174 | 323 |
324 | 1:45:26 | TURNER, Tiffany | FV45 | 10:58.8 | 362 | 324 |
325 | 1:45:27 | COUZENS, Roy | Ashburton Hash House Harriers | MV55 | 10:58.9 | 127 | 325 |
326 | 1:45:46 | HICKS, Lorna | SF | 11:00.8 | 87 | 326 |
327 | 1:45:47 | TEED, Dawn | Exmouth Harriers | FV50 | 11:00.9 | 18 | 327 |
328 | 1:45:48 | WOOD, Jenny | Exmouth Harriers | FV40 | 11:01.1 | 40 | 328 |
329 | 1:46:03 | COLLINS, Martin | MV45 | 11:02.6 | 304 | 329 |
330 | 1:46:04 | MARKS, Dan | Erme Valley Harriers | MV40 | 11:02.7 | 269 | 330 |
331 | 1:46:04 | BAILEY, Susan | Mamhead Jaguars | SF | 11:02.7 | 205 | 331 |
332 | 1:46:05 | MORASHTI, Kerry | Okehampton Running Club | FV55 | 11:02.8 | 424 | 332 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 16 | Page 6 of 9 |