Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2014 |
The Drogo 10 2014 |
Sunday 16 November 2014. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
1 | 0:57:37 | GILBY, Johnny | Derby AC | SM | 06:00.0 | 468 | 1 |
2 | 0:59:53 | MCMULLAN, James | Thames Hare and Hounds | SM | 06:14.1 | 180 | 2 |
3 | 1:01:10 | STONE, Kairn | Newham & Essex Beagles | SM | 06:22.2 | 502 | 3 |
4 | 1:02:10 | TOCKNELL, Arran | Torbay AC | SM | 06:28.4 | 473 | 4 |
5 | 1:02:38 | TOMLIN, David | Torbay AC | MV40 | 06:31.3 | 163 | 5 |
6 | 1:03:22 | LONGTHORPE, Simon | Torbay AC | SM | 06:35.9 | 316 | 6 |
7 | 1:04:55 | PALMER, Jamie | Exmouth Harriers | MV45 | 06:45.6 | 344 | 7 |
8 | 1:05:06 | MINTING, Simon | Exeter Harriers | SM | 06:46.7 | 196 | 8 |
9 | 1:05:08 | SQUIBB, Kevin | Tiverton Harriers | MV40 | 06:46.9 | 229 | 9 |
10 | 1:06:06 | GILL, Chris | SM | 06:53.0 | 486 | 10 |
11 | 1:06:12 | HOLMES, Neil | Erme Valley Harriers | MV45 | 06:53.6 | 487 | 11 |
12 | 1:06:33 | WATKNS, Scott | Torbay AC | SM | 06:55.8 | 458 | 12 |
13 | 1:06:49 | PARKINSON, Jon | Torbay AC | MV45 | 06:57.5 | 377 | 13 |
14 | 1:06:55 | HICKS, Rob | Okehampton Running Club | SM | 06:58.1 | 511 | 14 |
15 | 1:07:44 | MENTER, Angus | Haldon Hashers | MV40 | 07:03.2 | 530 | 15 |
16 | 1:08:09 | EASTERBROOK, Roger | City Hash House Harriers | MV40 | 07:05.8 | 255 | 16 |
17 | 1:08:46 | JOULES, Rob | SM | 07:09.6 | 266 | 17 |
18 | 1:08:50 | VALLANCE, Andrew | Okehampton Running Club | SM | 07:10.1 | 452 | 18 |
19 | 1:09:45 | STEWART, Ian | Honiton Running Club | SM | 07:15.8 | 525 | 19 |
20 | 1:09:49 | HILTON, Dominic | Manaton Milers | SM | 07:16.2 | 354 | 20 |
21 | 1:09:57 | BAKER, Charlie | Torbay AC | SM | 07:17.0 | 328 | 21 |
22 | 1:10:02 | VIALLS, Tim | South West Road Runners | MV50 | 07:17.6 | 112 | 22 |
23 | 1:10:14 | STONE, Ben | Honiton Running Club | SM | 07:18.8 | 280 | 23 |
24 | 1:11:00 | FINN, Adharanand | Torbay AC | MV40 | 07:23.6 | 256 | 24 |
25 | 1:11:01 | BAILEY, Howard | Exeter Harriers | SM | 07:23.7 | 528 | 25 |
26 | 1:11:18 | ROBERTS, Kerry | Tiverton Harriers | MV50 | 07:25.5 | 491 | 26 |
27 | 1:11:27 | POTTER, Jason | SM | 07:26.4 | 524 | 27 |
28 | 1:11:49 | PRALL, Chris | Tamar Trotters | SM | 07:28.7 | 114 | 28 |
29 | 1:12:09 | SINCOCK, Steve | South West Road Runners | MV50 | 07:30.8 | 426 | 29 |
30 | 1:12:56 | CABRERA, Julian | South West Road Runners | MV45 | 07:35.7 | 414 | 30 |
31 | 1:13:09 | BURNHAM, Rob | MV40 | 07:37.0 | 435 | 31 |
32 | 1:13:16 | HURRELL, David | Plymstock Road Runners | SM | 07:37.8 | 100 | 32 |
33 | 1:13:32 | EVERSON, Richard | South West Road Runners | MV50 | 07:39.4 | 474 | 33 |
34 | 1:13:51 | PANG, Ian | South West Road Runners | MV50 | 07:41.4 | 2 | 34 |
35 | 1:13:56 | APPS, Ian | Axe Valley Runners | MV40 | 07:41.9 | 70 | 35 |
36 | 1:14:10 | BUDD, Victoria | Exeter University Athletics Club | SF | 07:43.4 | 434 | 36 |
37 | 1:14:15 | TREWICK, James | Axe Valley Runners | SM | 07:43.9 | 495 | 37 |
38 | 1:14:20 | BRUTON, Paul | Lliswerry Runners | SM | 07:44.4 | 432 | 38 |
39 | 1:14:29 | DYSON, Elizabeth | Haldon Trail Runners | SF | 07:45.4 | 170 | 39 |
40 | 1:14:42 | SLADE, Steven | South West Road Runners | MV45 | 07:46.7 | 201 | 40 |
41 | 1:14:46 | EINCHCOMB, Nick | South West Road Runners | MV50 | 07:47.1 | 159 | 41 |
42 | 1:15:01 | HUTCHESON, Mark | Bude Rats | MV50 | 07:48.7 | 515 | 42 |
43 | 1:15:09 | DANIELS, Nick | Chard Road Runners | MV40 | 07:49.5 | 483 | 43 |
44 | 1:15:17 | JONES, Mike | MV50 | 07:50.4 | 120 | 44 |
45 | 1:15:18 | POPHAM, Steve | South West Road Runners | MV40 | 07:50.5 | 479 | 45 |
46 | 1:15:18 | HODSON, Karl | N1 Tri Club | MV45 | 07:50.5 | 500 | 46 |
47 | 1:15:19 | BRACE, Martin | Tiverton Harriers | MV45 | 07:50.6 | 236 | 47 |
48 | 1:15:22 | BISHOP, Richard | Exmouth Harriers | MV45 | 07:50.9 | 22 | 48 |
49 | 1:15:30 | GALLOIS, William | MV40 | 07:51.7 | 467 | 49 |
50 | 1:15:32 | SUTCLIFFE, Ellie | Exmouth Harriers | SF | 07:51.9 | 1 | 50 |
51 | 1:15:50 | SHARPLES, Emma | South West Road Runners | SF | 07:53.8 | 476 | 51 |
52 | 1:15:51 | GARRITY, Jon | Exmouth Harriers | MV40 | 07:53.9 | 541 | 52 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 16 | Page 1 of 9 |