Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2014, The Drogo 10 2014 - Sunday 16 November 2014. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
109 | 1:23:27 | BUCKINGHAM, Colin | SM | 08:41.4 | 509 | 109 |
110 | 1:23:30 | ALDIS, Phil | Bude Rats | MV50 | 08:41.7 | 3 | 110 |
111 | 1:23:35 | WHEELER, Mandy | Teignbridge Trotters | FV40 | 08:42.2 | 148 | 111 |
112 | 1:23:37 | BRESLAN, Martyn | Torbay AC | SM | 08:42.4 | 351 | 112 |
113 | 1:23:52 | TRUDGIAN, Andy | St Austell Running Club | MV40 | 08:44.0 | 411 | 113 |
114 | 1:24:00 | BULLEY, Wayne | SM | 08:44.8 | 247 | 114 |
115 | 1:24:03 | COPELAND, Barry | Tamar Trotters | MV55 | 08:45.1 | 543 | 115 |
116 | 1:24:14 | TWEEDIE, John | Teignbridge Trotters | MV50 | 08:46.3 | 111 | 116 |
117 | 1:24:16 | BROWN, Lewis | N1 Tri Club | SM | 08:46.5 | 431 | 117 |
118 | 1:24:31 | WARD, Mark | Bude Rats | MV50 | 08:48.1 | 457 | 118 |
119 | 1:24:51 | MACE, Steve | Plymouth Musketeers | MV50 | 08:50.1 | 314 | 119 |
120 | 1:24:53 | WALL, Chris | SM | 08:50.4 | 331 | 120 |
121 | 1:24:55 | SANDERS, Steve | Bideford AAC | MV50 | 08:50.6 | 505 | 121 |
122 | 1:24:56 | WOOD, Eleanor | Axe Valley Runners | FV55 | 08:50.7 | 150 | 122 |
123 | 1:24:57 | WHITE, Mat | MV40 | 08:50.8 | 67 | 123 |
124 | 1:25:00 | TRUMP, Wayne | MV40 | 08:51.1 | 73 | 124 |
125 | 1:25:03 | DALLYN, Mark | Honiton Running Club | MV45 | 08:51.4 | 84 | 125 |
126 | 1:25:08 | WHITE, Simon | MV40 | 08:51.9 | 369 | 126 |
127 | 1:25:21 | EPPS, Ben | Haldon Trail Runners | MV40 | 08:53.3 | 107 | 127 |
128 | 1:25:23 | SAUNDERS, Vicky | Plymouth Musketeers | FV40 | 08:53.5 | 110 | 128 |
129 | 1:25:27 | PYLE, Richard | Exmouth Harriers | SM | 08:53.9 | 383 | 129 |
130 | 1:25:38 | LANGLER, Ian | Teignbridge Trotters | SM | 08:55.0 | 443 | 130 |
131 | 1:25:39 | HARRIS, Richard | Honiton Running Club | MV55 | 08:55.1 | 442 | 131 |
132 | 1:25:46 | JOHNS, Chris | MV45 | 08:55.9 | 540 | 132 |
133 | 1:25:52 | ROWE, Peter | South West Road Runners | MV40 | 08:56.5 | 294 | 133 |
134 | 1:25:53 | RICKWOOD, David | MV50 | 08:56.6 | 326 | 134 |
135 | 1:25:55 | TAYLOR, Peter | Plymouth Musketeers | MV45 | 08:56.8 | 62 | 135 |
136 | 1:26:02 | ANTHONY, Maria | Chepstow Harriers | FV45 | 08:57.5 | 164 | 136 |
137 | 1:26:03 | WALLBANK, Rob | St Austell Running Club | SM | 08:57.6 | 519 | 137 |
138 | 1:26:05 | RICE, Mervyn | Okehampton Running Club | MV55 | 08:57.9 | 450 | 138 |
139 | 1:26:09 | BRAUNTON, Scott | Bideford AAC | SM | 08:58.3 | 399 | 139 |
140 | 1:26:12 | WHITAKER, Anthea | Haldon Trail Runners | FV50 | 08:58.6 | 115 | 140 |
141 | 1:26:25 | JACKMAN, Sarah | Exmouth Harriers | SF | 08:59.9 | 176 | 141 |
142 | 1:26:27 | MACALPINE, Craig | Erme Valley Harriers | MV40 | 09:00.1 | 179 | 142 |
143 | 1:26:34 | SHARP, Jeremy | Mud Crew Trail Runners | MV55 | 09:00.9 | 357 | 143 |
144 | 1:26:39 | BLOOR, Andrew | South West Road Runners | MV40 | 09:01.4 | 363 | 144 |
145 | 1:26:40 | HARBOR, Graham (Gromit) | Ashburton Hash House Harriers | MV40 | 09:01.5 | 36 | 145 |
146 | 1:26:41 | MILLER, Paul | Crediton Running Network | MV40 | 09:01.6 | 181 | 146 |
147 | 1:26:43 | SPIVEY, Gary | Crediton Running Network | MV40 | 09:01.8 | 228 | 147 |
148 | 1:26:44 | ROBERTS, Adam | David Lloyd Exeter | SM | 09:01.9 | 224 | 148 |
149 | 1:27:31 | FERGUSON, Andrew | Mud Crew Trail Runners | MV45 | 09:06.8 | 485 | 149 |
150 | 1:27:33 | PLANT, Chris | SM | 09:07.0 | 322 | 150 |
151 | 1:27:39 | WADE, Steph | Pontypridd Roadents | FV45 | 09:07.6 | 412 | 151 |
152 | 1:27:49 | WELSFORD, Philip | Sidmouth Running Club | MV50 | 09:08.7 | 397 | 152 |
153 | 1:27:58 | TWINE, David | Tavistock AC | MV55 | 09:09.6 | 330 | 153 |
154 | 1:28:05 | RENDLE, Shaun | MV40 | 09:10.3 | 409 | 154 |
155 | 1:28:06 | HUCKER, Chris | Haldon Trail Runners | MV50 | 09:10.5 | 88 | 155 |
156 | 1:28:08 | SAMUEL, Andrew | South Molton Strugglers | MV55 | 09:10.7 | 225 | 156 |
157 | 1:28:21 | JENNINGS, Paul | Bideford AAC | MV50 | 09:12.0 | 243 | 157 |
158 | 1:28:26 | GENTRY, Caroline | South West Road Runners | FV45 | 09:12.5 | 172 | 158 |
159 | 1:28:33 | HAYWARD, Pete | Teignbridge Trotters | MV55 | 09:13.3 | 470 | 159 |
160 | 1:28:56 | BILCOCK, Graham | MV45 | 09:15.7 | 21 | 160 |
161 | 1:28:56 | QUERTIER, Jean-paul | Okehampton Running Club | MV40 | 09:15.7 | 506 | 161 |
162 | 1:28:59 | DAVEY, Judy | Honiton Running Club | FV50 | 09:16.0 | 298 | 162 |
163 | 1:29:09 | DODGE, Richard | Yeovil Town RRC | MV55 | 09:17.0 | 254 | 163 |
164 | 1:29:13 | FOX, Fred | Maiden Newton Runners | MV55 | 09:17.4 | 441 | 164 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 16 | Page 3 of 9 |