Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10, The Drogo 10 - Sunday 17 November 2013. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
219 | 1:30:47 | DODWELL, Helen | Truro Running Club | FS | 09:27.2 | 105 | 219 |
220 | 1:30:48 | RICHARDS, Martin | Exmouth Harriers | MV45 | 09:27.3 | 178 | 220 |
221 | 1:30:52 | ECCLES, Karen | Plymouth Harriers | FV50 | 09:27.7 | 287 | 221 |
222 | 1:30:54 | LYSACZENKO, Stephen | North Devon Road Runners | MV50 | 09:27.9 | 237 | 222 |
223 | 1:30:54 | STOKES, Hayley | South West Road Runners | FS | 09:27.9 | 560 | 223 |
224 | 1:30:58 | PORTER, Maria | Plymstock Road Runners | FV45 | 09:28.4 | 175 | 224 |
225 | 1:31:01 | OUTHWAITE, John | MV60 | 09:28.7 | 359 | 225 |
226 | 1:31:08 | KYLE, Helen | FV50 | 09:29.4 | 168 | 226 |
227 | 1:31:08 | HARRIS, Richard | Honiton Running Club | MV55 | 09:29.4 | 460 | 227 |
228 | 1:31:09 | CUNLIFFE, Drew | Frome Tri Club | MV45 | 09:29.5 | 220 | 228 |
229 | 1:31:10 | EARL, Simon | MS | 09:29.6 | 222 | 229 |
230 | 1:31:27 | DEARING, Christopher | MS | 09:31.4 | 483 | 230 |
231 | 1:31:29 | TROTT, Benjamin | South Molton Strugglers | MS | 09:31.6 | 55 | 231 |
232 | 1:31:33 | SMITH, Trudi | South West Road Runners | FV40 | 09:32.0 | 385 | 232 |
233 | 1:31:33 | BINMORE, Lisa | North Devon Road Runners | FV40 | 09:32.0 | 455 | 233 |
234 | 1:31:39 | LYNCH, David | South Devon AC | MV55 | 09:32.6 | 352 | 234 |
235 | 1:31:39 | CASE, Daniel | Plymstock Road Runners | MS | 09:32.6 | 325 | 235 |
236 | 1:31:45 | BARRON, Chris | MS | 09:33.3 | 122 | 236 |
237 | 1:31:56 | CAVERHILL, Cameron | MV50 | 09:34.4 | 532 | 237 |
238 | 1:32:03 | TIMMS, Henrietta | FV40 | 09:35.1 | 154 | 238 |
239 | 1:32:06 | JACKSON, Steven | Mud Crew Trail Runners | MV50 | 09:35.4 | 93 | 239 |
240 | 1:32:18 | THOMPSON, Alice | FS | 09:36.7 | 246 | 240 |
241 | 1:32:19 | TOLE, Chris | MV45 | 09:36.8 | 67 | 241 |
242 | 1:32:22 | YIANNACOU, Lambros | MS | 09:37.1 | 153 | 242 |
243 | 1:32:27 | PLINT, Anne | FV45 | 09:37.6 | 174 | 243 |
244 | 1:32:36 | BOUND, Matthew | MS | 09:38.6 | 191 | 244 |
245 | 1:32:43 | OSBORNE, Godfrey | North Devon Road Runners | MV50 | 09:39.3 | 409 | 245 |
246 | 1:32:47 | KIRBY, Robert | MV50 | 09:39.7 | 419 | 246 |
247 | 1:32:49 | BUNDAY, Simon | Dawlish Coasters | MV50 | 09:39.9 | 110 | 247 |
248 | 1:32:50 | HUGHES, Naomi | South Molton Strugglers | FS | 09:40.0 | 54 | 248 |
249 | 1:32:55 | EVANS, Malcolm | MS | 09:40.5 | 334 | 249 |
250 | 1:32:55 | HATCHARD, Lisa | Exmouth Harriers | FS | 09:40.5 | 292 | 250 |
251 | 1:32:56 | HANDLEY, Adrian | Teignbridge Trotters | MV45 | 09:40.7 | 397 | 251 |
252 | 1:32:58 | STORER, Graham | Mounts Bay Harriers | MV55 | 09:40.9 | 463 | 252 |
253 | 1:33:13 | SAUNDER, Roger | Honiton Running Club | MV55 | 09:42.4 | 523 | 253 |
254 | 1:33:19 | SARGENT, Robert | MV45 | 09:43.0 | 204 | 254 |
255 | 1:33:28 | SEDDON, Andrew | Tamar Trotters | MV45 | 09:44.0 | 472 | 255 |
256 | 1:33:30 | FIELDS, Elaine | South Molton Strugglers | FV40 | 09:44.2 | 280 | 256 |
257 | 1:33:35 | COLWILL, Alan | Sidmouth Running Club | MV45 | 09:44.7 | 160 | 257 |
258 | 1:33:43 | WALLIS, Terry | Darmouth Amature Athietics | MS | 09:45.5 | 247 | 258 |
259 | 1:33:48 | BROWN, Andrew | MV40 | 09:46.1 | 113 | 259 |
260 | 1:34:00 | ROPER, Emma | winner 2000 | FV40 | 09:47.3 | 270 | 260 |
261 | 1:34:04 | CANNON, Martin | MV55 | 09:47.7 | 264 | 261 |
262 | 1:34:04 | HOSKING, Andy | MS | 09:47.7 | 149 | 262 |
263 | 1:34:06 | WIDDICOMBE, Graydon | Teignbridge Trotters | MS | 09:47.9 | 511 | 263 |
264 | 1:34:11 | GORDON, Lisa | Torrington AC | FS | 09:48.5 | 339 | 264 |
265 | 1:34:17 | MOORE, Mary | Okehampton Running Club | FV40 | 09:49.1 | 201 | 265 |
266 | 1:34:19 | BOWEN, Simon | Crediton Running Network | MV45 | 09:49.3 | 4 | 266 |
267 | 1:34:22 | BUCKLAND, Barry | MV45 | 09:49.6 | 134 | 267 |
268 | 1:34:31 | HILTON, Jane | FV40 | 09:50.5 | 440 | 268 |
269 | 1:34:33 | WARNER, Pauline | South West Road Runners | FV60 | 09:50.8 | 517 | 269 |
270 | 1:34:36 | ALLBUTT, Gary | Instinctive Sports | MV45 | 09:51.1 | 27 | 270 |
271 | 1:34:38 | REYAN, Alicia | Plymouth Harriers | FS | 09:51.3 | 564 | 271 |
272 | 1:34:39 | CORDEN, Dougal | MS | 09:51.4 | 415 | 272 |
273 | 1:34:56 | BURNETT, Kevin | Newquay Road Runners | MV60 | 09:53.2 | 458 | 273 |
274 | 1:34:59 | MCLOUGHLIN, Anna | Axe Valley Runners | FV40 | 09:53.5 | 161 | 274 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 17 | Page 5 of 10 |