Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10, The Drogo 10 - Sunday 17 November 2013. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
164 | 1:25:58 | MILLAR, Chris | Brixham Harriers | MV50 | 08:57.1 | 82 | 164 |
165 | 1:26:11 | BIDMEAD, Debbie | Tiverton Harriers | FV45 | 08:58.5 | 121 | 165 |
166 | 1:26:14 | ARNEY, Lee | MV40 | 08:58.8 | 321 | 166 |
167 | 1:26:16 | SHANKSTER, Andrew | Brixham Harriers | MV45 | 08:59.0 | 423 | 167 |
168 | 1:26:17 | WORTHINGTON, Louise | FS | 08:59.1 | 37 | 168 |
169 | 1:26:20 | DAVEY, Judy | Honiton Running Club | FV50 | 08:59.4 | 276 | 169 |
170 | 1:26:26 | GENTRY, Caroline | South West Road Runners | FV45 | 09:00.0 | 9 | 170 |
171 | 1:26:28 | SELLEY, Steve | Honiton Running Club | MV50 | 09:00.2 | 71 | 171 |
172 | 1:26:35 | CANNONS, Stephen | MV45 | 09:01.0 | 24 | 172 |
173 | 1:26:43 | SADLER, Ross | MS | 09:01.8 | 152 | 173 |
174 | 1:26:43 | APPS, Ian | Axe Valley Runners | MV40 | 09:01.8 | 525 | 174 |
175 | 1:26:54 | BRAMLEY, Roger | Axe Valley Runners | MV45 | 09:03.0 | 33 | 175 |
176 | 1:26:59 | WALDRON, Paul | Tavistock AC | MV45 | 09:03.5 | 39 | 176 |
177 | 1:27:03 | HILTON, Russ | MV45 | 09:03.9 | 441 | 177 |
178 | 1:27:03 | LANGLER, Ian | Teignbridge Trotters | MS | 09:03.9 | 488 | 178 |
179 | 1:27:05 | TAYLOR, Andy | South West Road Runners | MV50 | 09:04.1 | 518 | 179 |
180 | 1:27:06 | ROWE, Peter | South West Road Runners | MV40 | 09:04.2 | 563 | 180 |
181 | 1:27:07 | DODDRIDGE, Lee | MS | 09:04.3 | 221 | 181 |
182 | 1:27:13 | KINSELLA, Patrick | Axe Valley Runners | MV40 | 09:04.9 | 527 | 182 |
183 | 1:27:14 | FRITZSCHE, Craig | Plymouth Musketeers | MS | 09:05.0 | 336 | 183 |
184 | 1:27:18 | BOSUSTOW, Suzy | Cornwall A C | FV40 | 09:05.5 | 545 | 184 |
185 | 1:27:22 | CAMPBELL, Claire | South Molton Strugglers | FV50 | 09:05.9 | 29 | 185 |
186 | 1:27:24 | RICHARDSON, Daniel | Plymouth Harriers | MS | 09:06.1 | 496 | 186 |
187 | 1:27:34 | DUFFIELD, Paul | MS | 09:07.1 | 391 | 187 |
188 | 1:27:40 | MATTHEWS, Nathan | MV40 | 09:07.7 | 86 | 188 |
189 | 1:27:46 | MCENENY, Martin | Haldon Trail Runners | MV45 | 09:08.4 | 19 | 189 |
190 | 1:28:03 | FOLLOWS, Oliver | MS | 09:10.1 | 144 | 190 |
191 | 1:28:07 | KEAST, John | Sidmouth Running Club | MV50 | 09:10.6 | 7 | 191 |
192 | 1:28:08 | BRIGGS, Steve | Honiton Running Club | MV50 | 09:10.7 | 474 | 192 |
193 | 1:28:14 | BROWN, Lewis | MS | 09:11.3 | 437 | 193 |
194 | 1:28:15 | HART, Peter | MV40 | 09:11.4 | 32 | 194 |
195 | 1:28:17 | BURT, Adrian | MV40 | 09:11.6 | 50 | 195 |
196 | 1:28:19 | INGLIS, Stephen | Honiton Running Club | MV55 | 09:11.8 | 432 | 196 |
197 | 1:28:22 | RICHARDS, Monika | Okehampton Running Club | FS | 09:12.1 | 421 | 197 |
198 | 1:28:39 | NAISH, Dave | South Devon AC | MV60 | 09:13.9 | 358 | 198 |
199 | 1:28:44 | SAMUEL, Andrew | South Molton Strugglers | MV50 | 09:14.4 | 180 | 199 |
200 | 1:28:57 | RICHARDSON, Michael | Plymouth Harriers | MV50 | 09:15.8 | 497 | 200 |
201 | 1:29:04 | MAHONY, Martin | MS | 09:16.5 | 422 | 201 |
202 | 1:29:07 | WILLISCROFT, Victor | Brixham Harriers | MV45 | 09:16.8 | 377 | 202 |
203 | 1:29:08 | LLOYD, James | Truro Running Club | MS | 09:16.9 | 182 | 203 |
204 | 1:29:12 | MOSSMAN, Charles | Crediton Running Network | MV60 | 09:17.3 | 269 | 204 |
205 | 1:29:14 | BOUCHER, Richard | Plymstock Road Runners | MV40 | 09:17.5 | 116 | 205 |
206 | 1:29:18 | CORSER, Jenny | Mamhead Jaguars | FS | 09:17.9 | 47 | 206 |
207 | 1:29:25 | HEATH, Trev | Revolutions | MV45 | 09:18.7 | 346 | 207 |
208 | 1:29:34 | JACKSON, Nigel | North Devon Road Runners | MS | 09:19.6 | 521 | 208 |
209 | 1:29:59 | MCGLADE, Sarah Jyane | Haldon Trail Runners | FS | 09:22.2 | 170 | 209 |
210 | 1:30:01 | BATEMAN, Mark | MV40 | 09:22.4 | 261 | 210 |
211 | 1:30:03 | STENTIFORD, Alex | MS | 09:22.6 | 245 | 211 |
212 | 1:30:25 | PARROTT, Gavin | Teign Valley Hash House | MS | 09:24.9 | 294 | 212 |
Harriers |
213 | 1:30:27 | RIDLEY, Simon | Brixham Harriers | MV50 | 09:25.1 | 18 | 213 |
214 | 1:30:34 | COLES, Ray | Bude Rats | MV60 | 09:25.9 | 214 | 214 |
215 | 1:30:37 | GRILLS, Deb | St Austell Running Club | FV50 | 09:26.2 | 194 | 215 |
216 | 1:30:40 | HALE, Richard | Axe Valley Runners | MV60 | 09:26.5 | 158 | 216 |
217 | 1:30:41 | DONOVAN, Jim | Teignbridge Trotters | MV50 | 09:26.6 | 305 | 217 |
218 | 1:30:46 | WOODHOUSE, Ben | MV40 | 09:27.1 | 256 | 218 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 17 | Page 4 of 10 |