Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10, The Drogo 10 - Sunday 15 November 2009. 10:30 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
118 | 1:24:41 | COTTON, Howard | Teignbridge Trotters | MV50 | 08:49.1 | 380 | 118 |
119 | 1:24:43 | HAYDON, Andrew | South West Road Runners | MV40 | 08:49.3 | 506 | 119 |
120 | 1:24:51 | ROSE, Mike | MV50 | 08:50.1 | 154 | 120 |
121 | 1:24:57 | HILTON, Malcolm | Exeter Tri Club | MV40 | 08:50.8 | 505 | 121 |
122 | 1:25:04 | BEECH, Jane | Sidmouth Running Club | FV40 | 08:51.5 | 273 | 122 |
123 | 1:25:05 | PARKIN, Graham | MV40 | 08:51.6 | 419 | 123 |
124 | 1:25:10 | ROBERTS, Marion | SF | 08:52.1 | 40 | 124 |
125 | 1:25:13 | DUDGEON, Sarah | Serpentine Running Club | SF | 08:52.4 | 83 | 125 |
126 | 1:25:14 | RAE, Richard | Somerset Tri Club | MV40 | 08:52.5 | 433 | 126 |
127 | 1:25:16 | SKINNER, John | Teignbridge Trotters | MV50 | 08:52.7 | 148 | 127 |
128 | 1:25:20 | EMMETT, William | Sidmouth Running Club | SM | 08:53.2 | 514 | 128 |
129 | 1:25:26 | RICHARDSON, Michael | Plymouth Harriers | MV50 | 08:53.8 | 496 | 129 |
130 | 1:25:29 | JOHNS, Paul | Axe Valley Runners | SM | 08:54.1 | 241 | 130 |
131 | 1:25:35 | TAYLOR, Sean | SM | 08:54.7 | 292 | 131 |
132 | 1:25:57 | SHERLOCK, Will | North Devon Road Runners | MV40 | 08:57.0 | 92 | 132 |
133 | 1:26:00 | KEAST, Mark | Sidmouth Running Club | MV50 | 08:57.3 | 183 | 133 |
134 | 1:26:02 | GUMBLETON, Michael | Plymouth Harriers | SM | 08:57.5 | 485 | 134 |
135 | 1:26:05 | OLIVER, Simon | North Devon Road Runners | MV50 | 08:57.9 | 285 | 135 |
136 | 1:26:06 | MANSFIELD, Owen | SM | 08:58.0 | 50 | 136 |
137 | 1:26:07 | TAYLOR, Andy | South West Road Runners | MV45 | 08:58.1 | 289 | 137 |
138 | 1:26:14 | HILTON, Russ | MV45 | 08:58.8 | 94 | 138 |
139 | 1:26:20 | PAGE, Will | SM | 08:59.4 | 198 | 139 |
140 | 1:26:30 | THOMAS, Davyd | SM | 09:00.5 | 474 | 140 |
141 | 1:26:33 | EDYMANN, Tom | SM | 09:00.8 | 201 | 141 |
142 | 1:26:35 | MOULSON, Stuart | Teignbridge Trotters | MV40 | 09:01.0 | 401 | 142 |
143 | 1:26:41 | DAWE, Jamie | SM | 09:01.6 | 421 | 143 |
144 | 1:26:43 | ARMSTRONG, Lynne | South West Road Runners | SF | 09:01.8 | 283 | 144 |
145 | 1:26:46 | DUPAIN, Emma | Exmouth Harriers | SF | 09:02.1 | 456 | 145 |
146 | 1:27:00 | HALE, Richard | Axe Valley Runners | MV55 | 09:03.6 | 162 | 146 |
147 | 1:27:06 | BIAZLEY, Peter | Tavistock AC | MV50 | 09:04.2 | 384 | 147 |
148 | 1:27:07 | OLDHAM, Terry | Exmouth Harriers | MV50 | 09:04.3 | 218 | 148 |
149 | 1:27:07 | PHILPOTTS, Robert | Hayle Runners | MV50 | 09:04.3 | 396 | 149 |
150 | 1:27:09 | MILLWARD, Robert | South West Road Runners | MV60 | 09:04.5 | 4 | 150 |
151 | 1:27:25 | BEVAN, Glen | SM | 09:06.2 | 228 | 151 |
152 | 1:27:31 | EPPS, Ben | Torbay AC | SM | 09:06.8 | 453 | 152 |
153 | 1:27:33 | KING, Stephen | South West Road Runners | MV40 | 09:07.0 | 521 | 153 |
154 | 1:27:36 | RICE, Mervyn | Okehampton Running Club | MV50 | 09:07.3 | 480 | 154 |
155 | 1:27:42 | FULL, Philip | Torbay AC | MV55 | 09:08.0 | 161 | 155 |
156 | 1:27:44 | THOMAS, James | Erme Valley Harriers | MV45 | 09:08.2 | 557 | 156 |
157 | 1:27:47 | CAMPBELL, Bruce | Teignbridge Trotters | MV40 | 09:08.5 | 207 | 157 |
158 | 1:27:50 | POWRIE, Catherine | South West Road Runners | SF | 09:08.8 | 281 | 158 |
159 | 1:28:02 | BERRY, Nathan | MV50 | 09:10.0 | 542 | 159 |
160 | 1:28:04 | PAINTER, Danny | SM | 09:10.2 | 448 | 160 |
161 | 1:28:06 | RICE, Wesley | South West Road Runners | MV40 | 09:10.5 | 522 | 161 |
162 | 1:28:06 | BLANCHARD, Davina | South West Road Runners | FV40 | 09:10.5 | 82 | 162 |
163 | 1:28:07 | COUSINS, Steve | SM | 09:10.6 | 223 | 163 |
164 | 1:28:08 | WISEMAN, Steve | MV40 | 09:10.7 | 137 | 164 |
165 | 1:28:09 | MERRIMAN, Rebecca | Chepstow Harriers | SF | 09:10.8 | 390 | 165 |
166 | 1:28:12 | BOONE, Alan | Teignbridge Trotters | MV50 | 09:11.1 | 230 | 166 |
167 | 1:28:18 | CLARICK, Richard | MV45 | 09:11.7 | 570 | 167 |
168 | 1:28:21 | MARTINELLI, Louis | SM | 09:12.0 | 428 | 168 |
169 | 1:28:24 | DAVEY, Judy | Honiton Running Club | FV45 | 09:12.3 | 212 | 169 |
170 | 1:28:29 | ELDRIDGE, Fleur | SF | 09:12.8 | 422 | 170 |
171 | 1:28:56 | BIDMEAD, Howard | Tiverton Harriers | MV50 | 09:15.7 | 170 | 171 |
172 | 1:28:58 | HANCOCK, Robert | SM | 09:15.9 | 543 | 172 |
173 | 1:28:59 | NEWBY, Jon | Somerset Tri Club | SM | 09:16.0 | 533 | 173 |
174 | 1:29:43 | VIOLET, Denis | Trull Troggers | MV50 | 09:20.6 | 88 | 174 |
175 | 1:29:45 | PHIPPARD, Kirstin | Okehampton Running Club | SF | 09:20.8 | 471 | 175 |
176 | 1:29:55 | PATE, Andrew | Wells City Harriers | MV50 | 09:21.8 | 507 | 176 |
177 | 1:30:01 | ARMSTRONG, Ian | SM | 09:22.4 | 462 | 177 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 25 | Page 3 of 9 |