Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 |
The Drogo 10 |
Sunday 15 November 2009. 10:30 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
1 | 1:02:13 | HOPKINSON, Mark | Taunton AC | SM | 06:28.7 | 294 | 1 |
2 | 1:04:19 | TURNER, Lee | Torbay AC | SM | 06:41.8 | 31 | 2 |
3 | 1:05:05 | FISHER, Alex | TBAS | SM | 06:46.6 | 582 | 3 |
4 | 1:06:38 | EVANS, Owen | SM | 06:56.3 | 49 | 4 |
5 | 1:09:20 | BARCLAY, Mitch | South West Road Runners | SM | 07:13.2 | 407 | 5 |
6 | 1:09:48 | VALLANCE, Andrew | Okehampton Running Club | SM | 07:16.1 | 1 | 6 |
7 | 1:09:52 | ROBERTS, Kerry | Tiverton Harriers | MV45 | 07:16.5 | 440 | 7 |
8 | 1:10:07 | TRIGG, Ben | Erme Valley Harriers | SM | 07:18.1 | 544 | 8 |
9 | 1:10:38 | TRUBRIDGE, James | SM | 07:21.3 | 221 | 9 |
10 | 1:10:58 | WATSON, Danny | Army | 07:23.4 | 581 | 10 |
11 | 1:11:27 | PRENTICE, James | South West Road Runners | SM | 07:26.4 | 526 | 11 |
12 | 1:11:38 | JONES, Andy | South West Road Runners | MV45 | 07:27.6 | 502 | 12 |
13 | 1:11:48 | EINCHCOMB, Nick | South West Road Runners | MV45 | 07:28.6 | 284 | 13 |
14 | 1:11:58 | CREASE, Paul | Okehampton Running Club | SM | 07:29.6 | 47 | 14 |
15 | 1:12:04 | PATE, Fergus | SM | 07:30.3 | 517 | 15 |
16 | 1:12:16 | TRIGG, Andrew | Erme Valley Harriers | MV45 | 07:31.5 | 549 | 16 |
17 | 1:12:24 | HAYES, Roger | Teignbridge Trotters | MV40 | 07:32.3 | 338 | 17 |
18 | 1:12:40 | SMART, Garry | Teignbridge Trotters | MV45 | 07:34.0 | 475 | 18 |
19 | 1:13:08 | HAY, Steve | Torrington AC | MV50 | 07:36.9 | 571 | 19 |
20 | 1:13:09 | EVERSON, Richard | South West Road Runners | MV45 | 07:37.0 | 490 | 20 |
21 | 1:13:15 | MCKEOWN, Peter | Exmouth Harriers | MV40 | 07:37.7 | 379 | 21 |
22 | 1:13:44 | HOPKINSON, Matty | Taunton AC | SM | 07:40.7 | 550 | 22 |
23 | 1:13:52 | HAGLEY, Kevin | South West Road Runners | MV45 | 07:41.5 | 9 | 23 |
24 | 1:13:58 | PYKE, Mark | Hogweed Trotters | MV40 | 07:42.1 | 96 | 24 |
25 | 1:14:18 | RICE, Mark | South West Road Runners | MV45 | 07:44.2 | 3 | 25 |
26 | 1:14:26 | HOCKING, Jeremy | South Devon AC | SM | 07:45.1 | 264 | 26 |
27 | 1:15:01 | BLACKLEDGE, John | Axe Valley Runners | MV45 | 07:48.7 | 445 | 27 |
28 | 1:15:06 | COMMANDER, Lucy | South West Road Runners | SF | 07:49.2 | 8 | 28 |
29 | 1:15:15 | KEEFFE, Chris | Axe Valley Runners | SM | 07:50.2 | 486 | 29 |
30 | 1:15:18 | FRY, Bernard | Axe Valley Runners | MV50 | 07:50.5 | 257 | 30 |
31 | 1:15:23 | PANG, Ian | South West Road Runners | MV45 | 07:51.0 | 5 | 31 |
32 | 1:15:28 | ASHBY, Justin | Sidmouth Running Club | SM | 07:51.5 | 122 | 32 |
33 | 1:15:30 | GRIFFIN, Mike | Exeter Tri Club | MV45 | 07:51.7 | 535 | 33 |
34 | 1:15:38 | MILLER, Adam | Exmouth Harriers | SM | 07:52.6 | 89 | 34 |
35 | 1:15:41 | RIGBY, Don | Erme Valley Harriers | SM | 07:52.9 | 348 | 35 |
36 | 1:15:46 | VIGERS, Wavell | Teignbridge Trotters | SM | 07:53.4 | 35 | 36 |
37 | 1:16:06 | LAMBERT, Anthony | Torrington AC | SM | 07:55.5 | 532 | 37 |
38 | 1:16:13 | MUSGROVE, Mike | Exmouth Harriers | MV40 | 07:56.2 | 69 | 38 |
39 | 1:16:27 | HURST, Gareth William | South West Road Runners | SM | 07:57.7 | 2 | 39 |
40 | 1:16:37 | THOMAS, Paul | South West Road Runners | MV45 | 07:58.7 | 45 | 40 |
41 | 1:16:39 | LIVINGSTONE-LEARMONTH, Max | Serpentine Running Club | SM | 07:58.9 | 84 | 41 |
42 | 1:16:39 | WALTON, Ewan | Teignbridge Trotters | SM | 07:58.9 | 79 | 42 |
43 | 1:16:44 | CLEAVE, Chris | Teignbridge Trotters | MV45 | 07:59.4 | 259 | 43 |
44 | 1:16:49 | ROSSER, Steve | South West Road Runners | MV40 | 07:59.9 | 527 | 44 |
45 | 1:16:59 | FRIEND, Bryan | MV40 | 08:01.0 | 322 | 45 |
46 | 1:17:04 | BRACE, Martin | Tiverton Harriers | MV40 | 08:01.5 | 457 | 46 |
47 | 1:17:10 | RAMPERSAD, David | Sidmouth Running Club | MV40 | 08:02.1 | 583 | 47 |
48 | 1:17:23 | BOSWELL, Guy | Plymouth Musketeers | MV45 | 08:03.5 | 361 | 48 |
49 | 1:17:29 | TAYLOR, Shaun | MV40 | 08:04.1 | 403 | 49 |
50 | 1:17:43 | SADLIER, Ivan | SM | 08:05.6 | 430 | 50 |
51 | 1:17:47 | SHELLEY, Ian | MV40 | 08:06.0 | 363 | 51 |
52 | 1:17:53 | PEARSON, Mathew | Spatial FAOS | SM | 08:06.6 | 132 | 52 |
53 | 1:17:58 | SAVAGE, Giles | Exeter Tri Club | SM | 08:07.1 | 567 | 53 |
54 | 1:18:09 | CROCK, Andrew | Trail Running Association | MV55 | 08:08.3 | 350 | 54 |
55 | 1:18:21 | DILLEY, Stephen | Plymstock Road Runners | SM | 08:09.5 | 136 | 55 |
56 | 1:18:25 | MORTER, Joel | Exmouth Harriers | SM | 08:09.9 | 270 | 56 |
57 | 1:18:33 | TORY, Rupert | SM | 08:10.8 | 491 | 57 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 25 | Page 1 of 9 |