Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10, The Drogo 10 - Sunday 17 November 2013. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
442 | 1:55:03 | GODDARD, Abby | Ashburton Hash House Harriers | FS | 11:58.8 | 338 | 442 |
443 | 1:55:04 | VEALE, Derek | Launceston Road Runners | MV70+ | 11:59.0 | 418 | 443 |
444 | 1:55:44 | MCCARTHY, Louise | FV50 | 12:03.1 | 492 | 444 |
445 | 1:55:47 | KILBURN, Kate | South Molton Strugglers | FS | 12:03.4 | 89 | 445 |
446 | 1:55:49 | LONG, Roger | Westbury Harriers | MV70+ | 12:03.6 | 489 | 446 |
447 | 1:55:58 | WEREY, Philipp | Southville Running Club | MV45 | 12:04.6 | 498 | 447 |
448 | 1:56:03 | HAWKINS, Lynda | Sidmouth Running Club | FV40 | 12:05.1 | 436 | 448 |
449 | 1:56:03 | HAWKINS, Jade | Sidmouth Running Club | FS | 12:05.1 | 438 | 449 |
450 | 1:56:27 | MERCHANT, Catherine | Michelmores | FS | 12:07.6 | 83 | 450 |
451 | 1:56:32 | MANN, Sharon | FV45 | 12:08.1 | 491 | 451 |
452 | 1:56:34 | SHAW, Nikki | Brixham Harriers | FV50 | 12:08.3 | 17 | 452 |
453 | 1:56:44 | HART, Georgie | FS | 12:09.4 | 139 | 453 |
454 | 1:56:46 | RICHARDS, Alison | Fit2RUN | FV45 | 12:09.6 | 384 | 454 |
455 | 1:56:46 | WEDDEN, Sandra | Fit2RUN | FV50 | 12:09.6 | 410 | 455 |
456 | 1:57:08 | DAVEY, Joanne | Honiton Running Club | FS | 12:11.9 | 219 | 456 |
457 | 1:57:23 | ANDREW, Ben | MS | 12:13.4 | 120 | 457 |
458 | 1:57:50 | FINDING, Annie | Bude Rats | FV60 | 12:16.2 | 213 | 458 |
459 | 1:57:53 | DEAN, Sarah | Trail Running Association | FV45 | 12:16.6 | 534 | 459 |
460 | 1:57:55 | GODDARD, Tania | Ashburton Hash House Harriers | FV50 | 12:16.8 | 16 | 460 |
461 | 1:57:56 | VIIGG, David | MV40 | 12:16.9 | 408 | 461 |
462 | 1:57:59 | DENNIS, Ross | South Molton Strugglers | MS | 12:17.2 | 43 | 462 |
463 | 1:58:08 | YOUNG, Julie | South Molton Strugglers | FS | 12:18.1 | 257 | 463 |
464 | 1:58:16 | BRANDWOOD, Laura | Falmouth Road Runners | FS | 12:18.9 | 324 | 464 |
465 | 1:58:40 | BLACKBURN, Sue | FV40 | 12:21.4 | 162 | 465 |
466 | 1:58:40 | DODSON, Paul | MS | 12:21.4 | 164 | 466 |
467 | 1:58:46 | TAPLIN, Caroline | FV40 | 12:22.1 | 72 | 467 |
468 | 1:58:50 | HART, Mary | FV45 | 12:22.5 | 235 | 468 |
469 | 1:58:50 | HART, Nigel | MV45 | 12:22.5 | 236 | 469 |
470 | 1:59:17 | DOUGLAS, Peter | MV40 | 12:25.3 | 104 | 470 |
471 | 1:59:22 | HUTCHESON, Alex | Bude Rats | FV50 | 12:25.8 | 399 | 471 |
472 | 1:59:22 | JONES, Ieuan | Plymouth Musketeers | MS | 12:25.8 | 562 | 472 |
473 | 1:59:53 | PALMER, Tamzin | FS | 12:29.1 | 203 | 473 |
474 | 2:00:09 | ROLFE, Jan | North Devon Tri Club | FV55 | 12:30.7 | 386 | 474 |
475 | 2:00:23 | TOLE, Richard | MS | 12:32.2 | 66 | 475 |
476 | 2:00:37 | WILLCOCKS, Mark | UKNETRUNNER.CO.UK | MV45 | 12:33.6 | 249 | 476 |
477 | 2:00:38 | HALL, Alan | MV50 | 12:33.7 | 148 | 477 |
478 | 2:00:55 | HOWARD, Kate | Plymouth Musketeers | FV50 | 12:35.5 | 96 | 478 |
479 | 2:00:55 | KING, Louise | Plymouth Musketeers | FV45 | 12:35.5 | 310 | 479 |
480 | 2:00:59 | HARLING, Jane | Vegan Runners | FV50 | 12:35.9 | 343 | 480 |
481 | 2:01:00 | HARLING, Joe | Vegan Runners | MV55 | 12:36.0 | 344 | 481 |
482 | 2:01:12 | FOXELL, Richard | MV70+ | 12:37.3 | 413 | 482 |
483 | 2:01:14 | COLEMAN, Clare | FV45 | 12:37.5 | 327 | 483 |
484 | 2:02:08 | WATTS, Debbie | St Austell Running Club | FV45 | 12:43.1 | 369 | 484 |
485 | 2:02:08 | GIBBS, Clive | St Austell Running Club | MV45 | 12:43.1 | 337 | 485 |
486 | 2:04:39 | LE MASURIER, Wendy | Honiton Running Club | FS | 12:58.8 | 212 | 486 |
487 | 2:05:22 | JONES, Amanda | FV50 | 13:03.3 | 10 | 487 |
488 | 2:05:31 | ZAPLE, Katrina | Teignbridge Trotters | FV45 | 13:04.3 | 370 | 488 |
489 | 2:05:35 | HIBBERD, Jon | South Molton Strugglers | MV55 | 13:04.7 | 300 | 489 |
490 | 2:05:40 | TRIPP, Shaun | MV40 | 13:05.2 | 272 | 490 |
491 | 2:05:47 | ROSS, Sarah | Tamar Trotters | FV50 | 13:05.9 | 364 | 491 |
492 | 2:05:54 | ADAMS, Sharon | Plymouth Musketeers | FS | 13:06.6 | 387 | 492 |
493 | 2:05:54 | HADFIELD-BENNETT, Penelope | Plymouth Harriers | FV40 | 13:06.6 | 453 | 493 |
494 | 2:06:17 | LISTER, Karen | Tiverton Harriers | FV45 | 13:09.0 | 87 | 494 |
495 | 2:06:17 | SELLEY, Michelle | Honiton Running Club | FV40 | 13:09.0 | 73 | 495 |
496 | 2:06:18 | VALLIS, Sandra | Tiverton Harriers | FV50 | 13:09.1 | 30 | 496 |
497 | 2:07:00 | HUSSEY, Faye | Fit2RUN | FV55 | 13:13.5 | 375 | 497 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 17 | Page 9 of 10 |