Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10, The Drogo 10 - Sunday 18 November 2012. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
417 | 1:54:08 | WOODHALL, Laura | FS | 11:53.1 | 321 | 417 |
418 | 1:54:55 | BONDI, Stewart | Ashburton Hash House Harriers | MV55 | 11:58.0 | 403 | 418 |
419 | 1:54:56 | LUFFINGHAM, Alan | Okehampton Running Club | MV55 | 11:58.1 | 144 | 419 |
420 | 1:55:02 | MELBOURNE, Clare | Honiton Running Club | FS | 11:58.7 | 390 | 420 |
421 | 1:55:26 | SINGLETON, Sue | FV55 | 12:01.2 | 314 | 421 |
422 | 1:55:26 | DICKINSON, Juliette | FV50 | 12:01.2 | 330 | 422 |
423 | 1:56:11 | DRAPER, Tracey | FS | 12:05.9 | 98 | 423 |
424 | 1:56:16 | VIGG, David | MS | 12:06.5 | 362 | 424 |
425 | 1:56:57 | LEWIS, Maggie | Plymouth Musketeers | FV55 | 12:10.7 | 165 | 425 |
426 | 1:57:24 | BLAKESLEY, Angela | Teignbridge Trotters | FV45 | 12:13.5 | 107 | 426 |
427 | 1:57:33 | JOHNS, Julie | Truro Running Club | FV50 | 12:14.5 | 298 | 427 |
428 | 1:57:41 | BROABY, Gabriel | TVH3 | MV50 | 12:15.3 | 541 | 428 |
429 | 1:57:42 | HYDE, Jason | Plymouth Musketeers | MS | 12:15.4 | 385 | 429 |
430 | 1:57:42 | ADAMS, Sharon | Plymouth Musketeers | FS | 12:15.4 | 147 | 430 |
431 | 1:57:49 | RICHARDSON, Roberta | Plymouth Harriers | FV45 | 12:16.1 | 267 | 431 |
432 | 1:57:50 | BADOCK, Lesley | Plymouth Harriers | FV50 | 12:16.2 | 269 | 432 |
433 | 1:57:51 | SARGENT, Sarah | FV40 | 12:16.3 | 310 | 433 |
434 | 1:57:54 | MACLAREN, Lesley | Newquay Road Runners | FS | 12:16.7 | 389 | 434 |
435 | 1:57:58 | PERIGO, Val | Running Forever R.C. | FV45 | 12:17.1 | 201 | 435 |
436 | 1:57:59 | PRESSLEY, Debra | South West Road Runners | FV55 | 12:17.2 | 478 | 436 |
437 | 1:58:01 | BEWES, Terry | Sidmouth Running Club | MV65+ | 12:17.4 | 60 | 437 |
438 | 1:58:01 | PALMER, Helen | Sidmouth Running Club | FV45 | 12:17.4 | 279 | 438 |
439 | 1:58:08 | PEAT, Nicola | FV40 | 12:18.1 | 349 | 439 |
440 | 1:58:08 | GIBBINS, Laraine | FV45 | 12:18.1 | 436 | 440 |
441 | 1:58:25 | CABLE, Caroline | Falmouth Road Runners | FV50 | 12:19.9 | 249 | 441 |
442 | 1:58:31 | ROLFE, Jan | North Devon Tri Club | FV55 | 12:20.5 | 67 | 442 |
443 | 1:58:34 | CAMIES, Joanne | Okehampton Running Club | FV40 | 12:20.8 | 456 | 443 |
444 | 1:58:34 | MILLS, Tracey | Okehampton Running Club | FV45 | 12:20.8 | 466 | 444 |
445 | 1:58:34 | HOLLIDAY, Alison | Okehampton Running Club | FS | 12:20.8 | 462 | 445 |
446 | 1:59:17 | SOMENULLE, Carly | FS | 12:25.3 | 539 | 446 |
447 | 1:59:25 | WATKINS, Sarah | Sidmouth Running Club | FV50 | 12:26.1 | 189 | 447 |
448 | 1:59:31 | REYNOLDS, Steve | Axe Valley Runners | MV45 | 12:26.8 | 226 | 448 |
449 | 1:59:42 | ARCHER, Sam | The Fitness Factory Tri Team | MV45 | 12:27.9 | 430 | 449 |
450 | 1:59:51 | CLARK, Graham | MV50 | 12:28.8 | 420 | 450 |
451 | 1:59:59 | RITCHIE, Olive | FV40 | 12:29.7 | 192 | 451 |
452 | 2:00:04 | ZAHARIA, Margaret | Torrington AC | FV40 | 12:30.2 | 416 | 452 |
453 | 2:00:15 | COOK, Carly | FS | 12:31.3 | 431 | 453 |
454 | 2:01:41 | JOHNSON, Pete | Ashburton Hash House Harriers | MV45 | 12:40.3 | 440 | 454 |
455 | 2:01:46 | BILLYARD, Jo | Teignbridge Trotters | FV55 | 12:40.8 | 418 | 455 |
456 | 2:02:04 | SHUTT, Helen | FS | 12:42.7 | 544 | 456 |
457 | 2:02:13 | HUTCHESON, Alex | Bude Rats | FV50 | 12:43.6 | 492 | 457 |
458 | 2:02:47 | SALTMARSH, Christina | Hogweed Trotters | FV40 | 12:47.2 | 528 | 458 |
459 | 2:03:19 | HOWARD, Kate | Plymouth Musketeers | FV50 | 12:50.5 | 158 | 459 |
460 | 2:03:50 | REYNOLDS, Alix | South West Road Runners | FS | 12:53.7 | 234 | 460 |
461 | 2:03:55 | COLBOURNE, Gemma | H M Forces | FS | 12:54.3 | 14 | 461 |
462 | 2:03:55 | COLBOURNE, Mark | H M Forces | MS | 12:54.3 | 13 | 462 |
463 | 2:04:26 | OWEN, Deborah | FV55 | 12:57.5 | 202 | 463 |
464 | 2:04:30 | CROCKER, Louise | FV40 | 12:57.9 | 329 | 464 |
465 | 2:04:31 | MURPHY, Jackie | FV45 | 12:58.0 | 346 | 465 |
466 | 2:04:42 | LEA, Ian | MS | 12:59.1 | 203 | 466 |
467 | 2:04:58 | CZAPIEWSKA, Joanna | FS | 13:00.8 | 287 | 467 |
468 | 2:05:06 | SNOWDEN, Nia | Teign Valley Hash House | FS | 13:01.6 | 471 | 468 |
Harriers |
469 | 2:06:56 | GODDARD, Tania | Ashburton Hash House Harriers | FV50 | 13:13.1 | 335 | 469 |
470 | 2:06:59 | STRAWBRIDGE, Tracey | Honiton Running Club | FV40 | 13:13.4 | 399 | 470 |
471 | 2:08:21 | HOLMES, Teresa | Women on the Run | FV55 | 13:22.0 | 439 | 471 |
472 | 2:09:22 | GOODMAN, Laura | FS | 13:28.3 | 26 | 472 |
473 | 2:09:22 | GRINSTED, Lloyd | MS | 13:28.3 | 27 | 473 |
474 | 2:09:39 | STRINGER, Patricia | FV50 | 13:30.1 | 148 | 474 |
475 | 2:09:39 | RIDGE, Jane | Erme Valley Harriers | FV45 | 13:30.1 | 145 | 475 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 18 | Page 8 of 9 |