Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10, The Drogo 10 - Sunday 18 November 2012. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
297 | 1:40:16 | SMITH, Phoebe | FS | 10:26.5 | 365 | 297 |
298 | 1:40:17 | KYLE, Helen | FV45 | 10:26.6 | 272 | 298 |
299 | 1:40:24 | SUSS, Clare | South West Road Runners | FV40 | 10:27.3 | 125 | 299 |
300 | 1:40:34 | GARDNER, Kate | FV45 | 10:28.4 | 63 | 300 |
301 | 1:40:35 | WHILE, Jamey | MS | 10:28.5 | 59 | 301 |
302 | 1:40:40 | JOHN, Victoria | Crediton Running Network | FS | 10:29.0 | 463 | 302 |
303 | 1:40:46 | SHEARS, Phil | Haldon Trail Runners | MV45 | 10:29.6 | 313 | 303 |
304 | 1:40:46 | KLINKENBERG, Tom | MS | 10:29.6 | 341 | 304 |
305 | 1:40:55 | CHILDS, Peter | MV60 | 10:30.5 | 227 | 305 |
306 | 1:41:05 | HARBOR, Graham (Gromit) | Ashburton Hash House Harriers | MV40 | 10:31.6 | 459 | 306 |
307 | 1:41:23 | BATTEN, Donna | FS | 10:33.5 | 300 | 307 |
308 | 1:41:24 | KING, Sarah | FS | 10:33.6 | 129 | 308 |
309 | 1:41:25 | BREWER, Nick | Erme Valley Harriers | MS | 10:33.7 | 454 | 309 |
310 | 1:41:26 | SMITH, Simon | MV50 | 10:33.8 | 198 | 310 |
311 | 1:41:29 | BLUNDEN, John | MV45 | 10:34.1 | 113 | 311 |
312 | 1:41:35 | BRIDGEMAN, Andrew | MV40 | 10:34.7 | 455 | 312 |
313 | 1:41:42 | GORDON, Lisa | Torrington AC | FS | 10:35.4 | 424 | 313 |
314 | 1:41:47 | COUZENS, Roy | Ashburton Hash House Harriers | MV50 | 10:36.0 | 108 | 314 |
315 | 1:41:49 | PLINT, Anne | FV45 | 10:36.2 | 273 | 315 |
316 | 1:41:50 | MAFFEY, Steve | Plymstock Road Runners | MV45 | 10:36.3 | 219 | 316 |
317 | 1:41:50 | WILLIAMS, Sandra | Plymstock Road Runners | FV50 | 10:36.3 | 280 | 317 |
318 | 1:41:57 | TOWNSEND, Richard | Crediton Running Network | MV45 | 10:37.0 | 449 | 318 |
319 | 1:42:05 | SANDERS, Mandy | Torrington AC | FV40 | 10:37.8 | 354 | 319 |
320 | 1:42:08 | MUTTER, Dave | Axe Valley Runners | MV60 | 10:38.1 | 11 | 320 |
321 | 1:42:13 | BILLINGSLEY, Chris | MV50 | 10:38.7 | 235 | 321 |
322 | 1:42:16 | HAYES, Pip | South West Road Runners | FV50 | 10:39.0 | 281 | 322 |
323 | 1:42:20 | TREBILOCK, Linda | Plymouth Harriers | FV50 | 10:39.4 | 369 | 323 |
324 | 1:42:24 | WILLIAMS, Martin | Brixham Harriers | MV50 | 10:39.8 | 489 | 324 |
325 | 1:42:32 | ROWE, Cathy | South West Road Runners | FS | 10:40.6 | 282 | 325 |
326 | 1:42:39 | BULLOCK, Dan | MS | 10:41.4 | 502 | 326 |
327 | 1:42:40 | WHITE, Stuart | MS | 10:41.5 | 487 | 327 |
328 | 1:42:53 | BRADLEY-CARTER, Nick | Honiton Running Club | MV55 | 10:42.8 | 419 | 328 |
329 | 1:43:01 | HOHL, Jacqueline | FV50 | 10:43.7 | 265 | 329 |
330 | 1:43:15 | HOLMAN, Mark | South Devon AC | MV50 | 10:45.1 | 366 | 330 |
331 | 1:43:26 | KETTLE, Adrian | Okehampton Running Club | MS | 10:46.3 | 204 | 331 |
332 | 1:43:31 | BRIGGS, Steve | Honiton Running Club | MV50 | 10:46.8 | 535 | 332 |
333 | 1:43:37 | OGILVY, Kirstin | Chichester Runners | FS | 10:47.4 | 523 | 333 |
334 | 1:43:43 | BROWN, Ray | Torbay AC | MV65+ | 10:48.0 | 119 | 334 |
335 | 1:43:52 | LANGSFORD, Laura | FS | 10:49.0 | 444 | 335 |
336 | 1:44:10 | COOPER, Marilyn | Okehampton Running Club | FV55 | 10:50.8 | 508 | 336 |
337 | 1:44:20 | DAVIES, Mike | Torbay AC | MV55 | 10:51.9 | 161 | 337 |
338 | 1:44:23 | JERAM, Keith | Kirton Hash House Harriers | MV65+ | 10:52.2 | 371 | 338 |
339 | 1:44:23 | PERRATT, John | Sidmouth Running Club | MV65+ | 10:52.2 | 469 | 339 |
340 | 1:44:30 | BUTCHERS, Teresa | Tiverton Harriers | FV60 | 10:52.9 | 429 | 340 |
341 | 1:44:35 | CHIPPERFIELD, Michael | Bere Alston Tekkers | MS | 10:53.4 | 195 | 341 |
342 | 1:44:39 | PERRY, Susan | FS | 10:53.9 | 73 | 342 |
343 | 1:44:56 | DAVIES, Sally | Torbay AC | FV60 | 10:55.6 | 160 | 343 |
344 | 1:45:02 | WOOD, Jenny | Exmouth Harriers | FS | 10:56.3 | 101 | 344 |
345 | 1:45:05 | PRESCOTT, Keith | Torrington AC | MV60 | 10:56.6 | 394 | 345 |
346 | 1:45:10 | DAVIS, Claire | Plymouth Harriers | FS | 10:57.1 | 380 | 346 |
347 | 1:45:11 | SMITH, Richard | Plymouth Harriers | MS | 10:57.2 | 4 | 347 |
348 | 1:45:32 | COOK, Tamisn | Teignbridge Trotters | FV45 | 10:59.4 | 133 | 348 |
349 | 1:45:52 | EDWARDS, Colin | TVH3 | MV55 | 11:01.5 | 254 | 349 |
350 | 1:46:08 | JENKINS, Joanne | Plymouth Harriers | FV45 | 11:03.1 | 299 | 350 |
351 | 1:46:16 | PRIDEAUX, Marion | FV50 | 11:04.0 | 109 | 351 |
352 | 1:46:18 | MALWAH, Morgan | Tamar Trotters | FS | 11:04.2 | 127 | 352 |
353 | 1:46:22 | JONES, Ceri | Kirton Hash House Harriers | MV50 | 11:04.6 | 409 | 353 |
354 | 1:46:25 | ANDERSON, Keith | Teignbridge Trotters | MV60 | 11:04.9 | 289 | 354 |
355 | 1:46:26 | BARNES, Lousie | FV45 | 11:05.0 | 94 | 355 |
356 | 1:46:38 | PALMER, Tamzin | FS | 11:06.3 | 84 | 356 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 18 | Page 6 of 9 |