Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10, The Drogo 10 - Sunday 18 November 2012. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
177 | 1:28:56 | GUMBLETON, Michael | Plymouth Harriers | MV40 | 09:15.7 | 268 | 177 |
178 | 1:29:00 | AYSON, Richard | Erme Valley Harriers | MV45 | 09:16.1 | 453 | 178 |
179 | 1:29:01 | HEALEY, Mark | MS | 09:16.2 | 461 | 179 |
180 | 1:29:06 | SELLEY, Steve | Tiverton Harriers | MV50 | 09:16.7 | 200 | 180 |
181 | 1:29:08 | GILBERT, Emily | FS | 09:16.9 | 496 | 181 |
182 | 1:29:10 | QUINN, Sean | MV45 | 09:17.1 | 351 | 182 |
183 | 1:29:17 | RICK, Robert | Plymstock Road Runners | MV45 | 09:17.8 | 3 | 183 |
184 | 1:29:19 | KING, Trystan | Torbay AC | MS | 09:18.1 | 340 | 184 |
185 | 1:29:21 | PAGE, Will | South West Road Runners | MS | 09:18.3 | 260 | 185 |
186 | 1:29:25 | BAZLEY, Peter | Tavistock AC | MV55 | 09:18.7 | 531 | 186 |
187 | 1:29:32 | EPPS, Ben | Teignbridge Trotters | MS | 09:19.4 | 255 | 187 |
188 | 1:29:40 | MOSSMAN, Charles | MV60 | 09:20.2 | 345 | 188 |
189 | 1:29:44 | ANDREWS, Sarah | FV40 | 09:20.7 | 136 | 189 |
190 | 1:29:47 | CLEMENTS, Ian | Axe Valley Runners | MV50 | 09:21.0 | 457 | 190 |
191 | 1:29:49 | RICHARDSON, Guy | MS | 09:21.2 | 126 | 191 |
192 | 1:29:51 | SHANKSTER, Andrew | Brixham Harriers | MV45 | 09:21.4 | 297 | 192 |
193 | 1:29:57 | HOADLEY, Keith | Torrington AC | MV45 | 09:22.0 | 525 | 193 |
194 | 1:29:57 | WILLISCROFT, Victor | Brixham Harriers | MV45 | 09:22.0 | 301 | 194 |
195 | 1:30:00 | JORGE, David | Nike Run Club | MS | 09:22.3 | 339 | 195 |
196 | 1:30:03 | LUCAS, James | MV40 | 09:22.6 | 185 | 196 |
197 | 1:30:07 | BOWDEN, Paul | Bude Rats | MV50 | 09:23.1 | 490 | 197 |
198 | 1:30:10 | DUPAIN, Emma | Exmouth Harriers | FS | 09:23.4 | 132 | 198 |
199 | 1:30:21 | CHANTER, David | Tavistock AC | MV55 | 09:24.5 | 323 | 199 |
200 | 1:30:33 | CORSER, Jenny | FS | 09:25.8 | 68 | 200 |
201 | 1:30:38 | DALLYN, Mark | Honiton Running Club | MV40 | 09:26.3 | 517 | 201 |
202 | 1:30:42 | BOUCHER, Richard | MV40 | 09:26.7 | 21 | 202 |
203 | 1:30:48 | LUSTY, Liz | St Austell Running Club | FV45 | 09:27.3 | 291 | 203 |
204 | 1:31:00 | SMITH, Laura | FS | 09:28.6 | 199 | 204 |
205 | 1:31:07 | RUDGE, Ryan | South Devon AC | MS | 09:29.3 | 262 | 205 |
206 | 1:31:10 | HOUGH, Kathryn | South West Road Runners | FV50 | 09:29.6 | 370 | 206 |
207 | 1:31:13 | LEWIS, Vaughan | MV40 | 09:29.9 | 92 | 207 |
208 | 1:31:42 | TUCKER, Michael | MV40 | 09:32.9 | 207 | 208 |
209 | 1:31:48 | WELSFORD, Philip | Sidmouth Running Club | MV45 | 09:33.6 | 426 | 209 |
210 | 1:31:55 | HAWKINS, Christopher | St Austell Running Club | MV50 | 09:34.3 | 538 | 210 |
211 | 1:31:57 | BATEMAN, Mark | MV40 | 09:34.5 | 245 | 211 |
212 | 1:31:58 | GOODING, Emma | Torrington AC | FV40 | 09:34.6 | 305 | 212 |
213 | 1:32:04 | MOULSON, Stuart | Teignbridge Trotters | MV40 | 09:35.2 | 154 | 213 |
214 | 1:32:16 | SANDERS, Mark | MV45 | 09:36.5 | 53 | 214 |
215 | 1:32:27 | FRITZSCHE, Craig | Plymouth Musketeers | MS | 09:37.6 | 334 | 215 |
216 | 1:32:37 | DA SILVA, Filipe | Teignbridge Trotters | MS | 09:38.7 | 97 | 216 |
217 | 1:32:46 | TOOMEY, Stephen | MS | 09:39.6 | 475 | 217 |
218 | 1:33:01 | WALDRON, Paul | Tavistock AC | MV40 | 09:41.2 | 33 | 218 |
219 | 1:33:03 | DAVEY, Judy | Honiton Running Club | FV50 | 09:41.4 | 392 | 219 |
220 | 1:33:08 | MILLAR, Chris | Brixham Harriers | MV50 | 09:41.9 | 34 | 220 |
221 | 1:33:15 | WRIDE, Daniel | Teignbridge Trotters | MS | 09:42.6 | 412 | 221 |
222 | 1:33:15 | WRIGHT, Liz | FS | 09:42.6 | 22 | 222 |
223 | 1:33:22 | BRAMLEY, Roger | Axe Valley Runners | MV45 | 09:43.4 | 49 | 223 |
224 | 1:33:40 | WEBBER, Vince | Ashburton Hash House Harriers | MS | 09:45.2 | 319 | 224 |
225 | 1:33:41 | CANNON, Tom | MS | 09:45.3 | 540 | 225 |
226 | 1:33:42 | SARGENT, Robert | MV45 | 09:45.4 | 355 | 226 |
227 | 1:33:43 | WESTCOTT, Nick | MV40 | 09:45.5 | 264 | 227 |
228 | 1:33:46 | STANTON, Lucy | South West Road Runners | FS | 09:45.9 | 167 | 228 |
229 | 1:33:47 | GARSIDE, Matthew | MS | 09:46.0 | 405 | 229 |
230 | 1:33:59 | HALE, Richard | Axe Valley Runners | MV60 | 09:47.2 | 271 | 230 |
231 | 1:34:00 | STAMP, Ross | Ashburton Hash House Harriers | MS | 09:47.3 | 317 | 231 |
232 | 1:34:12 | DITCHBURN, Steve | North Devon Road Runners | MV50 | 09:48.6 | 159 | 232 |
233 | 1:34:14 | BURTON, Tracey | FV40 | 09:48.8 | 70 | 233 |
234 | 1:34:20 | RIDLEY, Michael | Chichester Runners | MS | 09:49.4 | 522 | 234 |
235 | 1:34:30 | GROST, Rebecca | FS | 09:50.4 | 336 | 235 |
236 | 1:34:35 | AITKEN, Rory | The Fitness Factory Tri Team | MV50 | 09:51.0 | 303 | 236 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 18 | Page 4 of 9 |