Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10, The Drogo 10 - Sunday 18 November 2012. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
58 | 1:16:43 | WATERS, David | Bitton Road Runners | MS | 07:59.3 | 451 | 58 |
59 | 1:16:53 | EMANUEL, Jasper | MS | 08:00.4 | 433 | 59 |
60 | 1:16:54 | ANDREWS, Walter | Tiverton Harriers | MV55 | 08:00.5 | 240 | 60 |
61 | 1:17:00 | BOWN, Hannah | Exmouth Harriers | FS | 08:01.1 | 246 | 61 |
62 | 1:17:00 | STRAWBRIDGE, Bruce | Honiton Running Club | MV45 | 08:01.1 | 398 | 62 |
63 | 1:17:01 | WHITLEY, Mike | Launceston Road Runners | MV45 | 08:01.2 | 54 | 63 |
64 | 1:17:06 | COPELAND, Barry | MV50 | 08:01.7 | 509 | 64 |
65 | 1:17:09 | MCENENY, Martin | Haldon Trail Runners | MV45 | 08:02.0 | 402 | 65 |
66 | 1:17:27 | MARSHALL, John | MV50 | 08:03.9 | 425 | 66 |
67 | 1:17:40 | BOONE, Alan | Teignbridge Trotters | MV55 | 08:05.3 | 377 | 67 |
68 | 1:17:42 | GOLDSMID, Graham | Wells City Harriers | MV50 | 08:05.5 | 222 | 68 |
69 | 1:18:00 | MEEK, Jon | Tavistock AC | MV45 | 08:07.3 | 358 | 69 |
70 | 1:18:08 | PARKE, Simon | Exeter Tri Club | MV40 | 08:08.2 | 169 | 70 |
71 | 1:18:30 | MACLAREN, Donald | MV50 | 08:10.5 | 388 | 71 |
72 | 1:18:46 | COMMANDER, Lucy | South West Road Runners | FS | 08:12.1 | 2 | 72 |
73 | 1:18:50 | PARKES, Stuart | Torbay AC | MS | 08:12.5 | 193 | 73 |
74 | 1:19:04 | GURRY, Harvey | Plymstock Road Runners | MV45 | 08:14.0 | 103 | 74 |
75 | 1:19:18 | PERKINS, Trevor | North Devon Tri Club | MV45 | 08:15.5 | 527 | 75 |
76 | 1:19:26 | DAVEY, Steve | Honiton Running Club | MV50 | 08:16.3 | 499 | 76 |
77 | 1:19:31 | BRACE, Martin | Tiverton Harriers | MV40 | 08:16.8 | 163 | 77 |
78 | 1:19:43 | GWYNNE, Paul | Falmouth Road Runners | MV45 | 08:18.1 | 57 | 78 |
79 | 1:19:47 | DILLEY, Stephen | Plymstock Road Runners | MS | 08:18.5 | 82 | 79 |
80 | 1:19:48 | COOMBS, Sam | MS | 08:18.6 | 458 | 80 |
81 | 1:20:12 | WHITE, Nathan | Haldon Trail Runners | MS | 08:21.1 | 263 | 81 |
82 | 1:20:37 | JORDAN, Scott | Exmouth Harriers | MV40 | 08:23.7 | 83 | 82 |
83 | 1:20:38 | BARRETT, Paul | Plymouth Harriers | MV55 | 08:23.8 | 143 | 83 |
84 | 1:20:40 | MARNEY, Justin | MV45 | 08:24.0 | 16 | 84 |
85 | 1:20:48 | COLLINGBORN, Bonny | FV55 | 08:24.8 | 507 | 85 |
86 | 1:20:49 | LOVE, Andy | MS | 08:24.9 | 501 | 86 |
87 | 1:20:52 | CHURCHILL, Craig | Teignbridge Trotters | MS | 08:25.3 | 162 | 87 |
88 | 1:20:58 | CARTER-BISHOP, Daniel | MS | 08:25.9 | 250 | 88 |
89 | 1:21:07 | PEARCE, Daniel | MS | 08:26.8 | 24 | 89 |
90 | 1:21:12 | HIRONS, Sarah | Instinctive Sports | FS | 08:27.3 | 337 | 90 |
91 | 1:21:16 | BOWLER, Ben | Okehampton Running Club | MS | 08:27.8 | 505 | 91 |
92 | 1:21:16 | MACAULEY, Sean | North Devon Tri Club | MV45 | 08:27.8 | 342 | 92 |
93 | 1:21:17 | ROBSON, James | South West Road Runners | MS | 08:27.9 | 513 | 93 |
94 | 1:21:26 | FLOREY, Graham | Royal Marines | MS | 08:28.8 | 150 | 94 |
95 | 1:21:35 | BARKER, Stephen | Teignbridge Trotters | MV40 | 08:29.7 | 244 | 95 |
96 | 1:21:48 | MURPHY, Daniel | Launceston Road Runners | MS | 08:31.1 | 497 | 96 |
97 | 1:21:51 | BRITTON, Robin | Axe Valley Runners | MV60 | 08:31.4 | 149 | 97 |
98 | 1:21:58 | KING, Stephen | South West Road Runners | MV40 | 08:32.1 | 516 | 98 |
99 | 1:22:12 | SANDERS, Matt | Royal Marines | MS | 08:33.6 | 151 | 99 |
100 | 1:22:24 | TWEEDIE, John | Teignbridge Trotters | MV45 | 08:34.8 | 181 | 100 |
101 | 1:22:32 | CHADWICK, Paul | Wells City Harriers | MV55 | 08:35.7 | 302 | 101 |
102 | 1:22:51 | BILCOCK, Graham | Crediton Running Network | MV45 | 08:37.6 | 243 | 102 |
103 | 1:23:02 | NAVAS LOSADA, Ramon | Newquay Road Runners | MS | 08:38.8 | 498 | 103 |
104 | 1:23:07 | JENNINGS, Paul | Bideford AAC | MV50 | 08:39.3 | 184 | 104 |
105 | 1:23:11 | WILDE, Nick | MS | 08:39.7 | 122 | 105 |
106 | 1:23:13 | GRAHAM, Rob | South West Road Runners | MS | 08:39.9 | 382 | 106 |
107 | 1:23:30 | PAGE, Derek | South Molton Strugglers | MV55 | 08:41.7 | 468 | 107 |
108 | 1:23:44 | PLATTEN-HIGGINS, Ryan | MS | 08:43.2 | 503 | 108 |
109 | 1:23:49 | DANIEL, Simon | MS | 08:43.7 | 157 | 109 |
110 | 1:23:58 | PORTER, Lynette | Bitton Road Runners | FV45 | 08:44.6 | 448 | 110 |
111 | 1:24:04 | CONNETT, Richard | South Molton Strugglers | MS | 08:45.2 | 327 | 111 |
112 | 1:24:07 | TRAVERS, Neill | Erme Valley Harriers | MS | 08:45.6 | 137 | 112 |
113 | 1:24:15 | KEAST, John | Sidmouth Running Club | MV50 | 08:46.4 | 442 | 113 |
114 | 1:24:16 | ANDREWS, Ian | MS | 08:46.5 | 38 | 114 |
115 | 1:24:17 | PASCOE, Philip | MS | 08:46.6 | 368 | 115 |
116 | 1:24:17 | BEE, Jody | MS | 08:46.6 | 270 | 116 |
117 | 1:24:32 | BANNER, Jon | MS | 08:48.2 | 324 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 18 | Page 2 of 9 |