Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo, The Drogo - Sunday 20 November 2011. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
416 | 1:54:58 | DANCE, Mike | MV40 | 11:58.3 | 489 | 416 |
417 | 1:55:03 | BROWNING, Daniel | SM | 11:58.8 | 26 | 417 |
418 | 1:55:07 | PITT, Susie | Axe Valley Runners | FV50 | 11:59.3 | 195 | 418 |
419 | 1:55:09 | MERRETT, Bridget | Crediton Running Network | FV50 | 11:59.5 | 434 | 419 |
420 | 1:55:10 | CAREY, Cathy | Okehampton Running Club | SF | 11:59.6 | 193 | 420 |
421 | 1:55:10 | CAMIES, Joanne | Okehampton Running Club | FV40 | 11:59.6 | 454 | 421 |
422 | 1:55:27 | HOLLIDAY, Alison | Okehampton Running Club | SF | 12:01.3 | 306 | 422 |
423 | 1:55:29 | ROBERTS, Helen | Plymstock Road Runners | SF | 12:01.6 | 401 | 423 |
424 | 1:55:39 | LEACH, Emma-Jane | SF | 12:02.6 | 75 | 424 |
425 | 1:55:52 | KELLY, Octavia | SF | 12:04.0 | 150 | 425 |
426 | 1:56:11 | STRAWBRIDGE, Tracey | Honiton Running Club | FV40 | 12:05.9 | 205 | 426 |
427 | 1:56:26 | MARTIN, Sue | Torrington AC | FV45 | 12:07.5 | 444 | 427 |
428 | 1:56:30 | JOHNSON, Pete | Ashburton Hash House Harriers | MV45 | 12:07.9 | 58 | 428 |
429 | 1:56:47 | JONES, Marie | Dartmouth AC | FV60 | 12:09.7 | 293 | 429 |
430 | 1:57:19 | WINDEMER, John | Tavistock AC | MV60 | 12:13.0 | 490 | 430 |
431 | 1:57:44 | HOUGHTON, Sheila | Tavistock AC | FV60 | 12:15.6 | 485 | 431 |
432 | 1:57:45 | FOULKES, Richard | MV40 | 12:15.7 | 488 | 432 |
433 | 1:57:45 | MELLING, Paul | SM | 12:15.7 | 551 | 433 |
434 | 1:57:47 | EIERMANN, Chris | Fitness First | MV40 | 12:15.9 | 552 | 434 |
435 | 1:57:51 | NICHOLLS, Mike | Running Forever R.C. | MV60 | 12:16.3 | 459 | 435 |
436 | 1:57:51 | LENDON, Terri | South West Road Runners | SF | 12:16.3 | 382 | 436 |
437 | 1:58:00 | BOLT, Lucy | South West Road Runners | FV40 | 12:17.3 | 252 | 437 |
438 | 1:58:27 | VEALE, Derek | Launceston Road Runners | MV65+ | 12:20.1 | 370 | 438 |
439 | 1:59:19 | VEEN, Stuart | Tiverton Harriers | MV45 | 12:25.5 | 494 | 439 |
440 | 1:59:19 | DICKINSON, Juliette | FV45 | 12:25.5 | 351 | 440 |
441 | 1:59:34 | SINGLETON, Sue | FV55 | 12:27.1 | 364 | 441 |
442 | 1:59:37 | JORDAN, Rosie | Torbay AC | FV50 | 12:27.4 | 471 | 442 |
443 | 2:00:34 | KILLICK, Nina | BAD Tri | FV50 | 12:33.3 | 158 | 443 |
444 | 2:00:35 | SHERBORNE, Sharon | Nailsea Running Club | FV40 | 12:33.4 | 57 | 444 |
445 | 2:00:36 | WESBROOM, Yvonne | Nailsea Running Club | FV55 | 12:33.5 | 243 | 445 |
446 | 2:00:36 | GALE, Sarah | Tiverton Harriers | SF | 12:33.5 | 325 | 446 |
447 | 2:01:08 | SELLEY, Michelle | Tiverton Harriers | FV40 | 12:36.9 | 177 | 447 |
448 | 2:01:21 | WYLLIE, David | SM | 12:38.2 | 110 | 448 |
449 | 2:01:36 | HOOPER, Paul | Chosen Few Tri Club | MV45 | 12:39.8 | 86 | 449 |
450 | 2:01:38 | STOCK, Lara | SF | 12:40.0 | 362 | 450 |
451 | 2:01:49 | WATTS, Debbie | St Austell Running Club | FV40 | 12:41.1 | 504 | 451 |
452 | 2:02:08 | TRETHEWEY, Charlie | Newquay Road Runners | SF | 12:43.1 | 503 | 452 |
453 | 2:02:18 | WINDEMER, Tracy | Dartmoor Runners | FV45 | 12:44.2 | 549 | 453 |
454 | 2:02:19 | CONGDON, Louise | North Devon Tri Club | SF | 12:44.3 | 326 | 454 |
455 | 2:02:19 | ROLFE, Jan | North Devon Tri Club | FV55 | 12:44.3 | 327 | 455 |
456 | 2:04:02 | CONGDON, Richard | North Devon Tri Club | MV55 | 12:55.0 | 328 | 456 |
457 | 2:04:16 | WESBROOM, Kevin | Nailsea Running Club | MV55 | 12:56.4 | 242 | 457 |
458 | 2:04:44 | FOXWELL, Richard | MV65+ | 12:59.4 | 422 | 458 |
459 | 2:04:56 | ELLIOTT, Shaun | SM | 13:00.6 | 54 | 459 |
460 | 2:04:59 | CHURCHILL, David | MV45 | 13:00.9 | 262 | 460 |
461 | 2:05:00 | MCKENZIE-SMITH, Jayne | FV45 | 13:01.0 | 277 | 461 |
462 | 2:05:00 | PORTER, Elliot | Team Freak | MV40 | 13:01.0 | 224 | 462 |
463 | 2:05:04 | OXBY, Carolyn | FV50 | 13:01.4 | 60 | 463 |
464 | 2:05:41 | POPE, Sally | North Devon Road Runners | FV55 | 13:05.3 | 295 | 464 |
465 | 2:06:00 | HALL, Alan | MV45 | 13:07.3 | 127 | 465 |
466 | 2:06:49 | HOLLINGDALE, Tanya | SF | 13:12.4 | 346 | 466 |
467 | 2:07:10 | DANDRIDGE, Emily | SF | 13:14.6 | 184 | 467 |
468 | 2:07:15 | CROME, Peggy | North Devon Tri Club | FV65+ | 13:15.1 | 66 | 468 |
469 | 2:07:16 | COUCH, Jacqui | Torrington AC | FV40 | 13:15.2 | 354 | 469 |
470 | 2:07:43 | THOMAS, Peter | SM | 13:18.0 | 361 | 470 |
471 | 2:08:31 | COWIE, Lesley | Tavistock AC | FV45 | 13:23.0 | 297 | 471 |
472 | 2:08:48 | ALDRIDGE, Martin | MV60 | 13:24.8 | 266 | 472 |
473 | 2:08:48 | BROWN, Louise | Sidmouth Running Club | FV50 | 13:24.8 | 213 | 473 |
474 | 2:09:44 | PALMER, Helen | Sidmouth Running Club | FV45 | 13:30.6 | 314 | 474 |
475 | 2:10:20 | RALPH, Jackie | Tavistock AC | FV60 | 13:34.3 | 239 | 475 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 20 | Page 8 of 9 |