Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo, The Drogo - Sunday 21 November 2010. 10:30 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
297 | 1:37:31 | BROWNING, Daniel | SM | 10:09.3 | 22 | 297 |
298 | 1:37:32 | WILLISCROFT, Victor | Brixham Harriers | MV40 | 10:09.4 | 362 | 298 |
299 | 1:37:34 | CLARKE, Ray | MV40 | 10:09.6 | 371 | 299 |
300 | 1:37:38 | PERRATT, John | Exmouth Harriers | MV65+ | 10:10.0 | 492 | 300 |
301 | 1:37:40 | COOKSLEY, Mark | University of PlymouthAC | SM | 10:10.2 | 512 | 301 |
302 | 1:37:48 | LORD, Phil | SM | 10:11.1 | 317 | 302 |
303 | 1:37:49 | FLANAGAN, Naomi | South Devon AC | SF | 10:11.2 | 284 | 303 |
304 | 1:38:07 | FELL, Megan | Tavistock AC | SF | 10:13.0 | 145 | 304 |
305 | 1:38:09 | WATT, Alastair | SM | 10:13.2 | 638 | 305 |
306 | 1:38:27 | RUBBRA, Pip | FV40 | 10:15.1 | 330 | 306 |
307 | 1:38:34 | HYMER, Penny | FV45 | 10:15.9 | 223 | 307 |
308 | 1:38:37 | MCBAIN, Jeremy | SM | 10:16.2 | 533 | 308 |
309 | 1:38:41 | LEACH, Emma-Jane | SF | 10:16.6 | 24 | 309 |
310 | 1:38:43 | RAMPERSAD, Suzanne | Sidmouth Running Club | FV40 | 10:16.8 | 469 | 310 |
311 | 1:38:44 | COOPER, Marilyn | Okehampton Running Club | FV55 | 10:16.9 | 401 | 311 |
312 | 1:38:49 | TEAGUE, Robert | MV40 | 10:17.4 | 623 | 312 |
313 | 1:38:52 | GUILBERT, Phil | GIAAC | MV55 | 10:17.7 | 58 | 313 |
314 | 1:38:59 | DAVIES, Nick | MV50 | 10:18.5 | 118 | 314 |
315 | 1:39:05 | GINTER, Paul | SM | 10:19.1 | 585 | 315 |
316 | 1:39:07 | CHALSTREY, George | Sidmouth Running Club | MV60 | 10:19.3 | 182 | 316 |
317 | 1:39:07 | ROBERTS, Lesley | Sidmouth Running Club | FV40 | 10:19.3 | 65 | 317 |
318 | 1:39:18 | TREGELLES, David | MV45 | 10:20.4 | 482 | 318 |
319 | 1:39:21 | VISSIRE, Stephane | MV40 | 10:20.7 | 491 | 319 |
320 | 1:39:23 | HOULT, Colin | St Austell Running Club | MV55 | 10:21.0 | 333 | 320 |
321 | 1:39:24 | HAWKIN, Chris | St Austell Running Club | MV50 | 10:21.1 | 334 | 321 |
322 | 1:39:25 | WISEMAN, Liz | FV40 | 10:21.2 | 211 | 322 |
323 | 1:39:36 | BONDI, Stewart | Dartmoor Runners | MV55 | 10:22.3 | 463 | 323 |
324 | 1:39:41 | MITCHELL, John | South West Road Runners | MV65+ | 10:22.8 | 437 | 324 |
325 | 1:39:55 | FEREDAY, Graham | SM | 10:24.3 | 385 | 325 |
326 | 1:40:02 | MUTTER, Dave | Axe Valley Runners | MV55 | 10:25.0 | 89 | 326 |
327 | 1:40:06 | HEARFIELD, Tessa | Torbay AC | FV50 | 10:25.4 | 66 | 327 |
328 | 1:40:08 | DENHAM, Simon | SM | 10:25.6 | 69 | 328 |
329 | 1:40:20 | HERYET, Nicole | Tavistock AC | SF | 10:26.9 | 325 | 329 |
330 | 1:40:23 | ROUND, Alison | Exeter Tri Club | FV50 | 10:27.2 | 464 | 330 |
331 | 1:40:29 | AGGETT, Graham | MV50 | 10:27.8 | 634 | 331 |
332 | 1:40:32 | ALAN, Dotty | Bere Alston Tekkers | FV45 | 10:28.1 | 139 | 332 |
333 | 1:40:39 | BUCKLAND, Barry | Dawlish Coasters | MV40 | 10:28.9 | 569 | 333 |
334 | 1:40:48 | BURNELL, Frank | Hayle Runners | MV55 | 10:29.8 | 74 | 334 |
335 | 1:40:49 | NICHOLLS, Graham | Truro Running Club | MV40 | 10:29.9 | 227 | 335 |
336 | 1:40:52 | LLOYD, Vicki | Tavistock AC | FV40 | 10:30.2 | 115 | 336 |
337 | 1:41:01 | SMITH, Trudi | South West Road Runners | SF | 10:31.2 | 50 | 337 |
338 | 1:41:04 | HAYES, Pip | South West Road Runners | FV50 | 10:31.5 | 617 | 338 |
339 | 1:41:06 | MAFFEY, Steve | Plymstock Road Runners | MV45 | 10:31.7 | 337 | 339 |
340 | 1:41:08 | MANTHORP, James | University of PlymouthAC | SM | 10:31.9 | 517 | 340 |
341 | 1:41:14 | DAVEY, Tracey | St Austell Running Club | SF | 10:32.5 | 458 | 341 |
342 | 1:41:18 | SETTERINGTON, Julian | Bere Alston Tekkers | MV45 | 10:32.9 | 230 | 342 |
343 | 1:41:26 | CLAWSON, Julie | Women's Running Network | FV45 | 10:33.8 | 163 | 343 |
344 | 1:41:29 | MOORE, Mary | Newforest Runners | SF | 10:34.1 | 537 | 344 |
345 | 1:41:30 | JONES, Chris | Womans Running Network | FV50 | 10:34.2 | 444 | 345 |
346 | 1:41:34 | MCMAKIN, Kirsty | Running Forever R.C. | SF | 10:34.6 | 547 | 346 |
347 | 1:41:39 | WEETCH, Scott | Running Forever R.C. | SM | 10:35.1 | 23 | 347 |
348 | 1:41:43 | FRYER, Rebecca | Tamar Trotters | FV40 | 10:35.5 | 276 | 348 |
349 | 1:42:02 | TAHERI, Susan | SF | 10:37.5 | 125 | 349 |
350 | 1:42:09 | AGUILAR-STONE, Shab | Bitton Road Runners | FV50 | 10:38.2 | 609 | 350 |
351 | 1:42:15 | PICKARD, Linda | Launceston Road Runners | FV45 | 10:38.9 | 593 | 351 |
352 | 1:42:17 | GILSON, Lorraine | Exmouth Harriers | FV50 | 10:39.1 | 97 | 352 |
353 | 1:42:17 | BURTON, Tracey | SF | 10:39.1 | 314 | 353 |
354 | 1:42:18 | BRAY, Nicola | Plymouth Harriers | FV45 | 10:39.2 | 504 | 354 |
355 | 1:42:32 | CHILDS, Peter | MV55 | 10:40.6 | 580 | 355 |
356 | 1:42:33 | TAYLOR, Sue | Cycle Logic | FV55 | 10:40.7 | 199 | 356 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 28 | Page 6 of 10 |