Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Drogo 10, Drogo 10 - Sunday 16 November 2008. 10:30 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
53 | 1:16:34 | LAMBERT, Anthony | Torrington AC | SM | 358 | 53 |
54 | 1:16:47 | NOAD, Ian | Somer AC | MV45 | 76 | 54 |
55 | 1:16:56 | HALES, Roger | Teignbridge Trotters | MV45 | 302 | 55 |
56 | 1:16:57 | HICKS, Michael | Teignbridge Trotters | MV45 | 133 | 56 |
57 | 1:17:05 | LAMBERT, Jamie | Axe Valley Runners | SM | 383 | 57 |
58 | 1:17:34 | DUNN, Mike | SM | 329 | 58 |
59 | 1:17:48 | CLIFFORD, Nat | SM | 202 | 59 |
60 | 1:18:15 | CASE, Michael | MV45 | 365 | 60 |
61 | 1:18:21 | RICHARDS, David | MV45 | 294 | 61 |
62 | 1:18:24 | WALTON, Ewan | Teignbridge Trotters | SM | 40 | 62 |
63 | 1:18:31 | DIXON, Mark | SM | 93 | 63 |
64 | 1:18:42 | LIVINGSTONE-LEARMONTH, Max | Serpentine Running Club | SM | 39 | 64 |
65 | 1:19:03 | TRUBRIDGE, Roger | MV60 | 218 | 65 |
66 | 1:19:12 | HORRELL, David | MV45 | 48 | 66 |
67 | 1:19:15 | ROSSER, Steve | South West Road Runners | MV40 | 373 | 67 |
68 | 1:19:19 | FRIEND, Bryan | MV40 | 203 | 68 |
69 | 1:19:37 | CLEAVE, Peter | Teignbridge Trotters | MV50 | 8 | 69 |
70 | 1:19:39 | WILES, Brian | Launceston Road Runners | MV60 | 152 | 70 |
71 | 1:19:52 | WOODS, Max | west cheshire ac | MV40 | 346 | 71 |
72 | 1:19:58 | HUSSELL, Mark | Tiverton Harriers | SM | 349 | 72 |
73 | 1:20:00 | DILLEY, Stephen | Plymstock Road Runners | SM | 168 | 73 |
74 | 1:20:01 | CLEMENS, Rob | SM | 620 | 74 |
75 | 1:20:13 | OWEN, Lucy | FV40 | 262 | 75 |
76 | 1:20:14 | FOSTER, Mark | Dulwich Runners | MV40 | 223 | 76 |
77 | 1:20:15 | TWEEDIE, John | Teignbridge Trotters | MV40 | 130 | 77 |
78 | 1:20:18 | BECKER, Mark | Teignbridge Trotters | MV40 | 265 | 78 |
79 | 1:20:29 | MITCHELL, Tim | Sidmouth Running Club | MV40 | 332 | 79 |
80 | 1:20:30 | BRACE, Martin | Tiverton Harriers | SM | 186 | 80 |
81 | 1:20:48 | MANSFIELD, Andrew | North Devon Road Runners | MV40 | 211 | 81 |
82 | 1:20:51 | EMANUEL, Jasper | SM | 612 | 82 |
83 | 1:21:01 | APSEY, John | SM | 436 | 83 |
84 | 1:21:03 | APPS, Ian | Axe Valley Runners | SM | 370 | 84 |
85 | 1:21:10 | PATTON, Alex | Mornington Chasers | SM | 604 | 85 |
86 | 1:21:15 | LANGLER, Ian | Teignbridge Trotters | SM | 295 | 86 |
87 | 1:21:17 | DANIELS, Nick | Chard Road Runners | SM | 320 | 87 |
88 | 1:21:25 | BOSWELL, Guy | Plymouth Musketeers | MV45 | 173 | 88 |
89 | 1:21:27 | PHILLIPS, Julia | South West Road Runners | FV40 | 230 | 89 |
90 | 1:21:31 | MILLWARD, Robert | South West Road Runners | MV55 | 7 | 90 |
91 | 1:21:34 | BERRY, Nathan | MV50 | 330 | 91 |
92 | 1:21:44 | PHIPPARD, Laurie | Wells City Harriers | SF | 243 | 92 |
93 | 1:21:45 | KAVANAGH, John | South West Road Runners | MV45 | 165 | 93 |
94 | 1:21:54 | WEST, Andrew | Also Rans | SM | 84 | 94 |
95 | 1:22:05 | DUNN, Stewart | Teignbridge Trotters | SM | 272 | 95 |
96 | 1:22:07 | CHADWICK, Paul | Wells City Harriers | MV50 | 619 | 96 |
97 | 1:22:18 | FOX, Fred | Yeovil Town RRC | MV50 | 27 | 97 |
98 | 1:22:22 | CROCK, Andy | MV50 | 602 | 98 |
99 | 1:22:24 | WYCH, James | SM | 317 | 99 |
100 | 1:22:34 | KEAST, John | Sidmouth Running Club | MV45 | 325 | 100 |
101 | 1:22:39 | PHIPPARD, Aiden | Wells City Harriers | MV45 | 242 | 101 |
102 | 1:22:49 | SHARP, Jeremy | Truro Running Club | MV50 | 217 | 102 |
103 | 1:22:53 | BIDMEAD, Howard | Tiverton Harriers | MV50 | 119 | 103 |
104 | 1:23:10 | STAMP, Mike | Sidmouth Running Club | SM | 331 | 104 |
105 | 1:23:18 | MARSHALL, John | Calder Valley Fell Runners | MV45 | 225 | 105 |
106 | 1:23:20 | MOTTRAM, James | SM | 277 | 106 |
107 | 1:23:27 | COZENS, Colin | Teignbridge Trotters | MV40 | 191 | 107 |
108 | 1:23:33 | COOK, Karen | South West Road Runners | FV50 | 293 | 108 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2008 | Page 2 of 8 |