Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Drogo 10, Drogo 10 - Sunday 4 November 2007. 9:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
58 | 1:20:19 | WESTGATE, Richard | South West Road Runners | MV50 | 08:01.8 | 77 | 58 |
59 | 1:20:21 | HAMMOND, Paul | South West Road Runners | MS | 08:02.0 | 267 | 59 |
60 | 1:20:21 | CANNONS, Stephen | MV40 | 08:02.0 | 111 | 60 |
61 | 1:20:41 | WALLS, Ian | South West Road Runners | MV45 | 08:04.0 | 4 | 61 |
62 | 1:20:42 | NICKSON, Ruth | Erme Valley Harriers | FS | 08:04.1 | 86 | 62 |
63 | 1:20:53 | JONES, Paul | MS | 08:05.2 | 225 | 63 |
64 | 1:21:18 | VENN, Gary | MS | 08:07.7 | 105 | 64 |
65 | 1:21:31 | PHILLIPS, Julia | Axe Valley Runners | FV40 | 08:09.0 | 39 | 65 |
66 | 1:21:39 | HUSSELL, Mark | Tiverton Harriers | MS | 08:09.8 | 291 | 66 |
67 | 1:21:45 | COLLINS, Stuart | MV45 | 08:10.4 | 19 | 67 |
68 | 1:21:49 | DAY, Matthew | Torbay AC | MS | 08:10.8 | 117 | 68 |
69 | 1:21:57 | ELLINS, Andrew | Running Forever Running Club | MS | 08:11.6 | 103 | 69 |
70 | 1:22:02 | EPPS, Ben | Torbay AC | MS | 08:12.1 | 198 | 70 |
71 | 1:22:07 | JONES, Nicholas | MS | 08:12.6 | 299 | 71 |
72 | 1:22:26 | PHILLIPS, Gary | Axe Valley Runners | MV40 | 08:14.5 | 40 | 72 |
73 | 1:22:36 | BOLTON, Norman | Bideford AAC | MV45 | 08:15.5 | 302 | 73 |
74 | 1:22:37 | O'CONNOR, Kev | Plymouth Harriers | MV40 | 08:15.6 | 95 | 74 |
75 | 1:22:39 | LOVELESS, Martin | Hardley Runners | MV50 | 08:15.8 | 162 | 75 |
76 | 1:22:49 | BOYES, Stephen | Honiton Running Club | MV45 | 08:16.8 | 248 | 76 |
77 | 1:22:51 | BATE, Thomas | MS | 08:17.0 | 93 | 77 |
78 | 1:22:58 | CURTIS, Matthew | MS | 08:17.7 | 208 | 78 |
79 | 1:22:59 | VILES, Heidi | Somerset Tri Club | FS | 08:17.8 | 332 | 79 |
80 | 1:22:59 | GOODMAN, Matt | Somerset Tri Club | MS | 08:17.8 | 333 | 80 |
81 | 1:23:12 | MILLS, Jenny | Launceston Road Runners | FV55 | 08:19.1 | 249 | 81 |
82 | 1:23:22 | STEPHENS, Gary | MV40 | 08:20.1 | 309 | 82 |
83 | 1:23:37 | PHIPPARD, Laurie | Wells City Harriers | FV35 | 08:21.6 | 256 | 83 |
84 | 1:23:45 | HOBSON, Craig | MS | 08:22.4 | 137 | 84 |
85 | 1:23:46 | COOK, Karen | South West Road Runners | FV50 | 08:22.5 | 6 | 85 |
86 | 1:24:02 | OUGHTON, Emma | Great West Runners | FV35 | 08:24.1 | 14 | 86 |
87 | 1:24:19 | LEWIS, Simon | Running Forever Running Club | MS | 08:25.8 | 24 | 87 |
88 | 1:24:37 | JEFFERY, Ben | MS | 08:27.6 | 297 | 88 |
89 | 1:24:41 | JOZEFCZYK, Adam | MS | 08:28.0 | 217 | 89 |
90 | 1:24:44 | FRIENDSHIP, Nick | Tavistock AC | MV40 | 08:28.3 | 321 | 90 |
91 | 1:24:48 | MARNEY, Justin | MV40 | 08:28.7 | 261 | 91 |
92 | 1:25:03 | PHIPPARD, Aiden | Wells City Harriers | MV45 | 08:30.2 | 255 | 92 |
93 | 1:25:09 | WOOD, Eleanor | Axe Valley Runners | FV50 | 08:30.8 | 67 | 93 |
94 | 1:25:17 | GREENWOOD, Anthony | MV45 | 08:31.6 | 271 | 94 |
95 | 1:25:25 | DIXON, Mark | MS | 08:32.4 | 31 | 95 |
96 | 1:25:40 | OLIVER, Simon | North Devon Road Runners | MV45 | 08:33.9 | 303 | 96 |
97 | 1:25:45 | KAVANAGH, John | London Irish AC | MV40 | 08:34.4 | 32 | 97 |
98 | 1:25:48 | TWEEDIE, John | Teignbridge Trotters | MV40 | 08:34.7 | 92 | 98 |
99 | 1:25:51 | KEAST, Mark | Sidmouth Running Club | MV45 | 08:35.0 | 306 | 99 |
100 | 1:25:52 | TIMMS, Henrietta | FS | 08:35.1 | 290 | 100 |
101 | 1:25:56 | HOUGH, Kathryn | South West Road Runners | FV45 | 08:35.5 | 144 | 101 |
102 | 1:26:08 | ROBINSON, Mark | South West Road Runners | MV45 | 08:36.7 | 192 | 102 |
103 | 1:26:18 | REYNOLDS, Andrew | MS | 08:37.7 | 212 | 103 |
104 | 1:26:32 | CHALSTREY, George | Sidmouth Running Club | MV55 | 08:39.1 | 71 | 104 |
105 | 1:26:47 | HAWKING, Ian | East Cornwall Harriers | MV40 | 08:40.6 | 114 | 105 |
106 | 1:26:49 | WHITLEY, Mike | Launceston Road Runners | MV40 | 08:40.8 | 64 | 106 |
107 | 1:26:52 | DAVEY, Steve | Honiton Running Club | MV45 | 08:41.1 | 176 | 107 |
108 | 1:27:05 | FRIEND, Bryan | MV40 | 08:42.4 | 205 | 108 |
109 | 1:27:06 | CAMPBELL, Logan | Serpentine Running Club | MS | 08:42.5 | 189 | 109 |
110 | 1:27:20 | BUCKLEY, Craig | MV45 | 08:43.9 | 355 | 110 |
111 | 1:27:22 | DAVID, Sadie | wrekin road runners | FS | 08:44.1 | 293 | 111 |
112 | 1:27:36 | HAINES, Steve | South West Vets AC | MV50 | 08:45.5 | 307 | 112 |
113 | 1:27:42 | PAGE, Keri | FS | 08:46.1 | 349 | 113 |
114 | 1:27:43 | RAE, Richard | MV40 | 08:46.2 | 204 | 114 |
115 | 1:27:49 | ANDERSON, Matt | Exeter Tri Club | MS | 08:46.8 | 47 | 115 |
116 | 1:27:54 | SYMONDS, Barrie | Erme Valley Harriers | MV50 | 08:47.3 | 337 | 116 |
117 | 1:27:56 | BERRY, Nathan | MV50 | 08:47.5 | 265 | 117 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 4 November | Page 2 of 6 |