Club Championship 2025
Championship races are as follows:
12-Jan-25 | 1 | OH MY OBELISK! 9/13.1M | Dawlish Coasters |
02-Feb-25 | 2 | Blackmore Vale Half | Blackmore Vale Lions Club |
18-Apr-25 | 3 | Fast Friday 10K | City Runs |
11-May-25 | 4 | Ottery 10K | Honiton Running Club |
19-Jun-25 | 5 | Dawlish Dash | Dawlish Coasters |
01-Jul-25 | 6 | 5k Summer Series | City Runs |
18-Jul-25? | 7 | Chudleigh Road Race | Axe Valley Runners |
03-Aug-25 | 8 | South Devon Relays | South Devon AC |
03-Aug-25 | 9 | Totnes 10K | Teignbridge Trotters |
14-Sep-25 | 10 | Burnham on Sea Half | Burnham on Sea Harriers |
26-Oct-25 | 11 | Tavy 7 (inc Ross Shield) | Tavistock AC |
07-Dec-25 | 12 | Westward League-Exeter | |
-
- Championship is open to
all approved first claim SWRR members affiliated to England Athletics and
second claim members entered as SWRR’s and listed within the event results
as such. No club/no affiliation = no points!
- Scores are calculated
using World Masters Athletics (WMA) Age-grading Calculator with 2006/2010
Factors applied.
- Multi Terrain & Non-Standard Distance race scores will be calculated using a pro-rated formula.
- 50 Bonus points will be
awarded to anyone volunteering at a SWRR Parkrun takeover. 50 bonus points
will be awarded per race, for each club race volunteered at in a calendar
year.
- Total scores will be
calculated from:
i. Best 5 championship race scores plus one wildcard (see 6. below) i.e., 6 races in total. Prizes awarded to the Top 3 Male & Female highest point scorers overall and top 3 male & female in each age category (Senior, V40, V50, V60, V70)
6. Wildcard races may be a road or track race anywhere, not just in the South West, or even the UK as a universal scoring system is used.
i. Wildcard races can also be a multi terrain race with points awarded using the Power of 10 assessment of conditions.
ii. Nominations must be made by the end of the day of the last race
iii. Only one race can be provided in the nomination request submitted by either email or through social media channels
- If a race in the club championship is cancelled at short notice, then a second wildcard race can be nominated for those who had a valid entry for the original event. The club captains will inform you if/when this occurs.
8. Please ensure that you complete your 5 races as early as possible as the season will not be extended beyond the last race, to enable scores to be added up and trophies ordered.
- For any enquiries, race
nominations, and wildcard nominations, please contact the men’s captain –
Richard Stone.
- Championship is open to
all approved first claim SWRR members affiliated to England Athletics and
second claim members entered as SWRR’s and listed within the event results
as such. No club/no affiliation = no points!
Female Championship 2025
Surname | Forename | Cat | Races | Points | Oh my Obelisk | Blackmore Half | Fast Friday | Ottery 10K | Dawlish Dash | July 5K Sumer Series | Chudleigh Road Race | Totnes 10K | South Devon Relays | Burnham Half | Tavy 7 | Exeter Westward League | Wildcard | Volunteer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcfadzean | Jeanette | 50 | 1 | 746 | 746 | |||||||||||||
Shaw | Naomi | 40 | 1 | 655 | 655 | |||||||||||||
Geijsels | Sarah | S | 1 | 605 | 605 | |||||||||||||
Daymond | Mary | 60 | 1 | 550 | 550 | |||||||||||||
Debenham | Roz | 40 | 1 | 524 | 524 | |||||||||||||
Debenham | Jenny | 40 | 1 | 521 | 521 | |||||||||||||
Stevens | Debra | S | 1 | 517 | 517 | |||||||||||||
Williams | Katie | S | 1 | 497 | 497 |
Mens Championship 2025
Surname | Forename | Cat | Races | Points | Oh my Obelisk | Blackmore Half | Fast Friday | Ottery 10K | Dawlish Dash | July 5K Sumer Series | Chudleigh Road Race | Totnes 10K | South Devon Relays | Burnham Half | Tavy 7 | Exeter Westward League | Wildcard | Volunteer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekes | Samuel | V50 | 1 | 723 | 723 | |||||||||||||
Fletcher-Cooney | Hamish | S | 1 | 715 | 715 | |||||||||||||
Collier | Stephen | V40 | 1 | 684 | 684 | |||||||||||||
Shaw | Edward | V40 | 1 | 655 | 655 | |||||||||||||
Bruce-White | Nick | V40 | 1 | 650 | 650 | |||||||||||||
Kay | Mike | V60 | 1 | 647 | 647 | |||||||||||||
Frost | Barry | 60 | 1 | 641 | 641 | |||||||||||||
Scotting | Dominic | S | 1 | 607 | 607 | |||||||||||||
Stone | Richard | V40 | 1 | 549 | 549 | |||||||||||||
Stevens | Ross | 40 | 1 | 527 | 527 |
Female Championship Results
View as PDF: Female SWRR Club Championship
Male Championship Results
View as PDF:
Male SWRR Club Championship