Club Championship 2024
Championship races are as follows:
14-Jan-24 | 1 | OH MY OBELISK! 9/13.1M | Dawlish Coasters |
18-Feb-24 | 2 | Dalwood 3 Hills | Red Ruby running |
29-Mar-24 | 3 | Fast Friday 10K | City Runs |
06-Apr-24 | 4 | Power Run 5M/10M | City Runs |
12-May-24 | 5 | Bideford 10K | Bideford AAC |
13-Jun-24 | 6 | Dawlish Dash | Dawlish Coasters |
13-Jul-24 | 7 | Otter River Rail Run | Tipton St John |
06-Aug-24 | 8 | RunExe 5K – Rd 5 | City Runs |
13-Oct-24 | 9 | Burnham on Sea Half | Burnham on Sea Harriers |
27-Oct-24 | 10 | Tavy 7 (inc Ross Shield) | Tavistock AC |
-Nov-24 | 11 | Budleigh Blister | Exmouth AC |
01-Dec-24 | 12 | Westward League – Exeter | Bideford AC |
- Championship is open to all approved first claim SWRR members affiliated to England Athletics and second claim members entered as SWRR’s and listed within the event results as such. No club/no affiliation = no points!
- Scores are calculated using World Masters Athletics (WMA) Age-grading Calculator with 2006/2010 Factors applied.
- Multi Terrain & Non-Standard Distance race scores will be calculated using a pro-rated formula determined by the current Club Team Captains.
- 50 Bonus points will be awarded to anyone volunteering at a SWRR Parkrun takeover. 50 bonus points will be awarded per race, for each club race volunteered at in a calendar year. (First Chance included this year)
- Total scores will be calculated from:
- Best 5 championship race scores plus one wildcard (see 6. below) i.e., 6 races in total. Prizes awarded to the Top 3 Male & Female highest point scorers overall and top 3 male & female in each age category (Senior, V40, V50, V60, V70)
- Wildcard races may be a road or track race anywhere, not just in the South West, or even the UK as a universal scoring system is used. Wildcard races can also be a multi terrain race in South West i.e. Cornwall/Devon/Somerset/Dorset.
- If a race in the club championship is cancelled at short notice, then a second wildcard race can be nominated. The club captains will inform you when this occurs.
- For any enquiries, race nominations, and wildcard nominations, please contact the current Club Captains – Richard or Caroline.
Female Championship 2024
Surname | Forename | Cat | Points | Oh my Obelisk | Dalwood 3 Hills | Fast Friday | Power Run 5/10M | Bideford 10K | Dawlish Dash | Otter River Rail Run | Run Exe 5K Series | Burnham on Sea Half | Tavy 7 | Budleigh Blister | Exeter Westward League | Wildcard | Volunteer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daymond | Mary | 60 | 2.955 | 725 | 711 | 648 | 721 | 150 | |||||||||
Stevens | Debra | S | 3.020 | 564 | x550 | 579 | 634 | 611 | 632 | ||||||||
van der Linden | Vanda | 60 | 2.845 | 725 | 724 | 688 | 708 | ||||||||||
Garcia | Lynda | 60 | 3.360 | 684 | 634 | 659 | 673 | 710 | |||||||||
Pearce | Jo | 50 | 2.230 | 790 | 715 | 725 | |||||||||||
Tosh | Suzie | 40 | 2.800 | 672 | 684 | 749 | 695 | ||||||||||
Mcfadzean | Jeanette | 50 | 1.674 | 818 | 856 | ||||||||||||
Coad | Lucy | S | 2.458 | 786 | 791 | 881 | |||||||||||
Savill | Nicky | S | 1.528 | 781 | 747 | ||||||||||||
Sanders | Rachel | S | 1.275 | 714 | 561 | ||||||||||||
Debenham | Roz | 40 | 1.140 | 551 | 589 | ||||||||||||
Debenham | Jenny | 40 | 1.074 | 560 | 514 | ||||||||||||
Cudmore | Amy | 40 | 1.655 | 555 | 515 | 585 | |||||||||||
Gethin | Linda | 50 | 1.052 | 542 | 510 | ||||||||||||
Williams | Katie | S | 941 | 428 | 513 | ||||||||||||
Hill | Victoria | 40 | 831 | 831 | |||||||||||||
Davies | Pauline | 50 | 826 | 826 | |||||||||||||
Jones | Amy | 40 | 817 | 817 | |||||||||||||
Hellier | Becky | 34 | 709 | 709 | |||||||||||||
Shaw | Naomi | 40 | 680 | 680 | |||||||||||||
Smith | Donna | 60 | 1.443 | 672 | 771 | ||||||||||||
Hopton | Jade | S | 662 | 662 | |||||||||||||
Cruise | Lisa | S | 658 | 658 | |||||||||||||
Saxton | Trudy | 60 | 656 | 656 | |||||||||||||
Glazier | Rosie | S | 638 | 638 | |||||||||||||
Ashdown | Tina | S | 595 | 595 | |||||||||||||
Pichler | Denise | 50 | 593 | 593 | |||||||||||||
Sterry | Hayley | 40 | 577 | 577 | |||||||||||||
Perry | Amanda | 60 | 576 | 576 | |||||||||||||
Monger | Daniella | S | 574 | 574 | |||||||||||||
Nicholls | Laura | S | 569 | 569 | |||||||||||||
Myton | Lucy | 40 | 515 | 515 | |||||||||||||
Annandale | Rhiannon | S | 514 | 514 | |||||||||||||
Winship | Deborah | 50 | 509 | 509 | |||||||||||||
Perkin | Melanie | 50 | 460 | 460 | |||||||||||||
Withers | Amy | S | 560 | 560 | |||||||||||||
Gejsels | Sarah | S | 660 | 660 | |||||||||||||
Baraffe | Isabelle | 50 | 774 | 774 | |||||||||||||
Finch | Sarah | 50 | 607 | 607 |
Mens Championship 2024
Surname | Forename | Category | Points | Oh my Obelisk | Dalwood 3 Hills | Fast Friday | Power Run 5/10M | Bideford 10K | Dawlish Dash | Otter River Rail Run | Run Exe 5K Series | Burnham on Sea Half | Tavy 7 | Budleigh Blister | Exeter Westward League | Wildcard | Volunteer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard | Jamie | V40 | 4.031 | 810 | x750x | 785 | x746x | 776 | 829 | x757x | 831 | ||||||
Withers | Charlie | V40 | 3.515 | 702 | 693 | x644 | 741 | 680 | 699 | ||||||||
Heatley | Joel | V40 | 3.891 | 730 | 763 | 813 | 774 | 811 | |||||||||
Scovell | Robert | V40 | 3.298 | 650 | x505 | 628 | 669 | 678 | 673 | ||||||||
Densham | Colin | S | 3.770 | 751 | 734 | 735 | 762 | 788 | |||||||||
Fletcher-Cooney | Hamish | S | 3.757 | 792 | 724 | 758 | x638x | x649x | 735 | 748 | |||||||
Kay | Mike | V60 | 3.246 | 688 | 698 | 580 | 606 | 674 | |||||||||
Collier | Stephen | V40 | 2.840 | 737 | 670 | 704 | 729 | ||||||||||
Stone | Richard | V40 | 2.617 | 673 | 617 | 654 | 673 | ||||||||||
Cusick | Lee | V50 | 2.482 | 614 | 592 | 612 | 664 | ||||||||||
Bruce-White | Nick | V40 | 2.449 | 852 | 780 | 817 | |||||||||||
Cudmore | Justin | 40 | 2.377 | 803 | 775 | 799 | |||||||||||
Baxter | Wayne | V40 | 2.237 | 518 | 536 | 569 | 614 | ||||||||||
Sterry | Ethan | S | 2.174 | 712 | 725 | 737 | |||||||||||
Stevens | Ross | 40 | 1.873 | 565 | 700 | 608 | |||||||||||
Scotting | Dominic | S | 1.802 | 607 | 610 | 585 | |||||||||||
Best | Steven | S | 1.694 | 566 | 492 | 636 | |||||||||||
Tosh | Pete | V40 | 1.649 | 531 | 550 | 568 | |||||||||||
Bee | Jody | V40 | 1.599 | 776 | 823 | ||||||||||||
Humphrey | Thomas | S | 1.590 | 773 | 817 | ||||||||||||
Weekes | Samuel | V50 | 1.513 | 722 | 791 | ||||||||||||
Pavey | Ethan | S | 1.469 | 706 | 763 | ||||||||||||
Hockridge | Jason | V40 | 1.438 | 738 | 700 | ||||||||||||
Frost | Barry | 60 | 1.413 | 687 | 726 | ||||||||||||
Clutterbuck | Jack | S | 1.408 | 461 | 465 | 482 | |||||||||||
Martin | Ben | S | 1.387 | 673 | 714 | ||||||||||||
Densham | Martyn | S | 1.385 | 680 | 705 | ||||||||||||
Monger | Sean | V50 | 1.345 | 676 | 669 | ||||||||||||
Hutchings | Psul | V40 | 1.314 | 647 | 667 | ||||||||||||
Coates | Andy | 40 | 1.255 | 598 | 657 | ||||||||||||
Ferguson | Alister | S | 1.248 | 645 | 603 | ||||||||||||
Coyne | Josh | S | 1.234 | 663 | 571 | ||||||||||||
Jones | Lewis | V70 | 1.116 | 611 | 505 | ||||||||||||
Williams | Robin | S | 1.089 | 582 | 507 | ||||||||||||
Saxton | Martin | V60 | 1.007 | 500 | 507 | ||||||||||||
Thorogood | Oliver | S | 822 | 822 | |||||||||||||
Hopton | Sam | S | 808 | 808 | |||||||||||||
Pickering | Edward | V50 | 806 | 806 | |||||||||||||
Weekes | Samuel | V50 | 799 | 799 | |||||||||||||
Casey | Nick | 50 | 781 | 781 | |||||||||||||
Landy | Tim | S | 761 | 761 | |||||||||||||
Hunter | Scott | 40 | 758 | 758 | |||||||||||||
Gibson | Gwylym | S | 747 | 747 | |||||||||||||
Pullinger | Jamie | S | 742 | 742 | |||||||||||||
Benham | James | 40 | 739 | 739 | |||||||||||||
Einchcomb | Nicholas | V60 | 737 | 737 | |||||||||||||
McWilliams | Terry | V70 | 723 | 723 | |||||||||||||
Mann | Robert | S | 722 | 722 | |||||||||||||
Eade | Jack | S | 721 | 721 | |||||||||||||
Jones | Richard | S | 719 | 719 | |||||||||||||
Rufus | Don | V40 | 718 | 718 | |||||||||||||
Goc | Milan | 40 | 713 | 713 | |||||||||||||
O’Brien | James | S | 713 | 713 | |||||||||||||
Pang | Ian | V50 | 713 | 713 | |||||||||||||
Farquharson | Jonathan | V50 | 709 | 709 | |||||||||||||
Seigne | Peter | V50 | 694 | 694 | |||||||||||||
Powell | Chris | 50 | 691 | 691 | |||||||||||||
Shaw | Edward | V40 | 684 | 684 | |||||||||||||
Walmsley | Matt | V40 | 678 | 678 | |||||||||||||
Lamont | Callum | V50 | 663 | 663 | |||||||||||||
Bardell | Jeff | V40 | 662 | 662 | |||||||||||||
Coates | Andy | V40 | 657 | 657 | |||||||||||||
Schultze | Karl | S | 646 | 646 | |||||||||||||
Tait | Mark | V50 | 643 | 643 | |||||||||||||
Truscott | Bryn | 622 | 622 | ||||||||||||||
Sharp | Chris | 40 | 618 | 618 | |||||||||||||
Calvert | Chris | S | 552 | 552 | |||||||||||||
Johnson | Keith (Jonno) | 50 | 520 | 520 | |||||||||||||
Budd | Julian | 50 | 504 | 504 | |||||||||||||
Sterry | Martin | V40 | 467 | 467 | |||||||||||||
Woolf | James | 50 | 449 | 449 |
Female Championship Results
View as PDF: Female SWRR Club Championship
Male Championship Results
View as PDF:
Male SWRR Club Championship