Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Killerton Kanter, Killerton Kanter 2009 - Saturday 27 June 2009. 6:00 pm |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
53 | 0:52:25 | EVANS, David | MV55 | 08:26.0 | 137 | 53 |
54 | 0:52:32 | HUNT, Maggie | FV50 | 08:27.1 | 100 | 54 |
55 | 0:52:51 | PICKARD, Alwyn | MV65+ | 08:30.2 | 16 | 55 |
56 | 0:53:09 | LUKE, Robert | MV40 | 08:33.1 | 69 | 56 |
57 | 0:53:09 | DICKS, Brent | Senior Men | 08:33.1 | 119 | 57 |
58 | 0:53:13 | ATKINS, Jeremy | Senior Men | 08:33.7 | 72 | 58 |
59 | 0:53:16 | TIPTON, Shaun | MV45 | 08:34.2 | 128 | 59 |
60 | 0:53:19 | PALMER, Michael | MV60 | 08:34.7 | 127 | 60 |
61 | 0:53:24 | CAMPBELL, Claire | FV45 | 08:35.5 | 125 | 61 |
62 | 0:53:35 | GENTRY, Caroline | FV40 | 08:37.2 | 18 | 62 |
63 | 0:53:43 | BICIK, Joseph | Senior Men | 08:38.5 | 59 | 63 |
64 | 0:53:50 | POPE, Nicholas | Senior Men | 08:39.7 | 6 | 64 |
65 | 0:54:00 | SMITH, Vanessa | FV35 | 08:41.3 | 57 | 65 |
66 | 0:54:15 | ELPHICK, Nathan | Senior Men | 08:43.7 | 108 | 66 |
67 | 0:54:19 | DUPAIN, Nigel | MV55 | 08:44.3 | 135 | 67 |
68 | 0:54:23 | VAN DER LINDEN, Vanda | FV45 | 08:45.0 | 41 | 68 |
69 | 0:54:29 | REW, Alex | Senior Men | 08:45.9 | 90 | 69 |
70 | 0:54:35 | VALENTINE, Williams | MV55 | 08:46.9 | 99 | 70 |
71 | 0:54:45 | KENNEDY, David | MV45 | 08:48.5 | 73 | 71 |
72 | 0:54:57 | FRAGOSO, Abigail | Senior Women | 08:50.4 | 139 | 72 |
73 | 0:55:23 | TEED, Dawn | FV45 | 08:54.6 | 51 | 73 |
74 | 0:55:36 | COTTON, Phillip | MV40 | 08:56.7 | 55 | 74 |
75 | 0:55:44 | TEARE, Seamo | Senior Men | 08:58.0 | 22 | 75 |
76 | 0:55:56 | HOCKEY, Nick | MV60 | 08:59.9 | 25 | 76 |
77 | 0:56:03 | WILKINSON, Scott | MV40 | 09:01.1 | 36 | 77 |
78 | 0:56:06 | MACKRORY, Richard | MV55 | 09:01.5 | 46 | 78 |
79 | 0:56:12 | REW, Lisa | FV40 | 09:02.5 | 91 | 79 |
80 | 0:56:35 | SLEEMAN, Jennie | FV50 | 09:06.2 | 103 | 80 |
81 | 0:57:01 | MURDY, Robert | Senior Men | 09:10.4 | 19 | 81 |
82 | 0:57:16 | ROWE, Cathy | FV35 | 09:12.8 | 17 | 82 |
83 | 0:57:25 | LOCKWOOD, Jayne | FV40 | 09:14.3 | 58 | 83 |
84 | 0:57:42 | STONECLIFFE, Richard | Senior Men | 09:17.0 | 76 | 84 |
85 | 0:58:06 | CALVERT, Jane | FV45 | 09:20.9 | 26 | 85 |
86 | 0:58:42 | WILSON, Alastair | Senior Men | 09:26.6 | 38 | 86 |
87 | 0:58:45 | RAWLINSON, Steve | MV50 | 09:27.1 | 85 | 87 |
88 | 0:58:50 | COLSTON, Hannah | Senior Women | 09:27.9 | 87 | 88 |
89 | 0:59:06 | VALE, Beverley | FV40 | 09:30.5 | 148 | 89 |
90 | 0:59:15 | LARGE, Peter | Senior Men | 09:32.0 | 21 | 90 |
91 | 0:59:27 | WEST, Hannah | Senior Women | 09:33.9 | 94 | 91 |
92 | 0:59:39 | PODMORE, John | MV60 | 09:35.8 | 145 | 92 |
93 | 1:00:24 | THORNTON, Eirian | FV45 | 09:43.1 | 149 | 93 |
94 | 1:00:39 | ROBERTS, Lesley | FV40 | 09:45.5 | 43 | 94 |
95 | 1:00:40 | ADCOCK, Susan | FV40 | 09:45.6 | 84 | 95 |
96 | 1:00:59 | THORNTON, Jane | FV40 | 09:48.7 | 129 | 96 |
97 | 1:01:28 | CRUMP, Charlotte | Senior Women | 09:53.4 | 147 | 97 |
98 | 1:01:34 | HAYWARD, Ian | MV45 | 09:54.3 | 54 | 98 |
99 | 1:01:35 | HAYWARD, Ruth | FV45 | 09:54.5 | 53 | 99 |
100 | 1:01:52 | KEANEY, Sean | Senior Men | 09:57.2 | 78 | 100 |
101 | 1:02:07 | WADEY, Marie | FV40 | 09:59.6 | 154 | 101 |
102 | 1:02:07 | POMEROP, Claire | FV40 | 09:59.6 | 144 | 102 |
103 | 1:02:07 | HALL, Simon | MV45 | 09:59.6 | 143 | 103 |
104 | 1:02:59 | SELWOOD, Stephen | MV45 | 10:08.0 | 61 | 104 |
105 | 1:03:04 | WILLCOCKS, Mark | MV40 | 10:08.8 | 121 | 105 |
106 | 1:03:09 | BROWNE, Julia | FV40 | 10:09.6 | 67 | 106 |
107 | 1:03:31 | FAHY, Tony | MV40 | 10:13.1 | 104 | 107 |
108 | 1:04:08 | HIBBERD, Christopher | MV55 | 10:19.1 | 152 | 108 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 27 June 2009 | Page 2 of 3 |