| Chairman | Tony Gale | tony.gale@swrr.co.uk | 01363 777616 |
| Secretary | Emma Hitchins | emma.hitchins@swrr.co.uk | |
| Treasurer | Pete Williams | pete.williams@swrr.co.uk | |
| Membership | Phil Saywood | phil.saywood@swrr.co.uk | 01392 660315 |
| Mens' Captain | Dave Phillips | dave.phillips@swrr.co.uk | 07930 158053 |
| Ladies' Captain | Ayse Vahiboglu | ayse@swrr.co.uk | |
| Ladies' & Beginners Contact | Ingrid Quick | ingrid.quick@swrr.co.uk | 01392 493981 |
| Website | Chris Gurney | chris.gurney@swrr.co.uk | 01392 493110 |
| Children's Section | Alek Lach | alek.lach@swrr.co.uk | 07711 445969 |
| Social Secretary | Lesley Willmington | lesley.willmington@swrr.co.uk | 01392 361845 |
| Publicity | Darran Maclane | ||
| Newsletter Editor | Terri Lendon | terri.lendon@swrr.co.uk | |
| Chief Coach | Alek Lach | alek.lach@swrr.co.uk | |
| Championship Tables | Dave Moulder | dave.moulder@swrr.co.uk | |
| Sunday Run contact | Chris Gurney | chris.gurney@swrr.co.uk | 01392 493110 |
| Broadclyst Bimble contact | David Pressley | 01392 881711 | |
| First/Last Chance 10K contact | Phil Saywood | phil.saywood@swrr.co.uk | 01392 660315 |
| Drogo 10 contact | Pam Gurney | pam.gurney@swrr.co.uk | 01392 493110 |
| Killerton Kanter contact | Patrick Kennedy | patrick.kennedy@swrr.co.uk | 0777 227 6088 |
